Difference between revisions of "POWER9 Hardware Compatibility List/Memory"
Jump to navigation
Jump to search
(Update speed for Micron MTA9ASF1G72PZ-2G6D1) |
(The brand was incorrect, this is clearly Kingston part number and indeed it doesn't work in Blackbird, which I painfully tested myself on two modules.) |
||
Line 428: | Line 428: | ||
|02/14/2018 | |02/14/2018 | ||
|- | |- | ||
− | | | + | |Kingston |
|KSM26RS8/8HAI | |KSM26RS8/8HAI | ||
|8GB | |8GB | ||
Line 436: | Line 436: | ||
| | | | ||
| | | | ||
− | | | + | |09/24/2020 |
|- | |- | ||
|} | |} | ||
[[Category:Compatibility List]] | [[Category:Compatibility List]] |
Revision as of 08:26, 24 September 2020
Compatibility rules
The criteria for compatibility are essentially:
- must be DDR4;
- must be ECC;
- must be registered (RDIMM);
- must NOT be LRDIMM.
The supported module sizes are 8GB, 16GB, 32GB, 64GB and 128GB. 4GB is expected to work (and is reported working by at least 1 user) but is not officially supported by Raptor.
The supported memory speeds are 1600, 1866, 2133, 2400, 2666 MHz.
Ram will be running at a potentially slower frequency (2666, 2400, or 2133) based on if there is 1, 2 or 4 DIMMs per channel
Platform | Slots | Max. Capacity |
---|---|---|
Talos II | Up to two sockets, each of 4 channels of 2 slots each | 2TiB |
Blackbird | Two channels, one slot each | 256GiB |
Tested memory
Compatible memory
Module | Validation | ||||||||
---|---|---|---|---|---|---|---|---|---|
Manufacturer | Model | Size | Speed | Type | ECC | Stepping | Firmware | Source | Notes |
Pacific Sun | X10723042S | 8GB | PC4-19200 | Registered | Yes | POWER9 DD2.1 | Hostboot cc2d45a | Official | |
Hynix | HMA41GR7MFR4N-TF | 8GB | PC4-17000R | Registered | Yes | POWER9 DD2.2 | Hostboot 76f78f4 | ernsteiswuerfel | |
Hynix | HMA82GR7AFR8N-UH | 16GB | PC4-19200 | Registered | Yes | POWER9 DD2.2 | Hostboot e36ec63 | Official | |
Hynix | HMA82GR7CJR8N-VK | 16GB | PC4-21300 | Registered | Yes | POWER9 DD2.2 | JeremyRand | ||
Samsung | M393A1G40DB0-CPB | 8GB | PC4-17000 | Registered | Yes | POWER9 DD2.2 | Hostboot 30dfd3b | meklort | Requires System Package v1.02 |
Kingston | KTH-PL424/16G | 16GB | PC4-19200 | Registered | Yes | POWER9 DD2.1 | Hostboot cc2d45a | Official | |
Micron | MTA9ASF1G72PZ-2G6D1 | 8GB | PC4-21300 | Registered | Yes | POWER9 DD2.3 | Hostboot 28927a7 | Official | |
Micron | MTA18ASF2G72PZ-2G3B1 | 16GB | PC4-19200 | Registered | Yes | POWER9 DD2.2 | Hostboot 28927a7 | Official | |
Micron | MTA18ASF2G72PDZ-2G3D1 | 16GB | PC4-19200 | Registered | Yes | POWER9 DD2.1 | Hostboot cc2d45a | Official | |
Micron | MTA18ASF2G72PDZ-2G6D1 | 16GB | PC4-21333 | Registered | Yes | POWER9 DD2.2 | Hostboot 884b60b | smaeul | |
Micron | MTA36ASF4G72PZ-2G6D1 | 32GB | PC4-21333 | Registered | Yes | POWER9 DD2.2 | Hostboot 6ffaeb4 | cyrozap | |
Nemix Ram | 8GB | PC4-21300 | Registered | Yes | POWER9 DD2.2 | Hostboot 884b60b | suertreus | ||
Samsung | M393A4K40BB1-CRC | 32GB | PC4-19200 | Registered | Yes | POWER9 DD2.1 | Hostboot 1e2221d | Official | |
Samsung | M393A8K40B22-CWD | 64GB | PC4-21300 | Registered | Yes | POWER9 DD2.2 | Hostboot 884b60b | Official | tested 8 sticks/512GB@2666 total by Gyakovlev |
Samsung | M393A2K40BB2-CTD | 16GB | PC4-21300 | Registered | Yes | POWER9 DD2.2 | Hostboot 0c8fa110 | meklort | Will run at 2400MT/s with System Package v1.00 |
Samsung | M393A2K40CB2-CTD | 16GB | PC4-21300V-R | Registered | Yes | POWER9 DD2.2 | Hostboot 884b60b | MarcusC | |
Samsung | M393A4K40BB2-CTD8Q | 32GB | PC4-21333 | Registered | Yes | POWER9 DD2.2 | Hostboot 28927a7 | luke-jr | |
Samsung | M393A2G40EB2-CTD | 16GB | PC4-21300V-R | Registered | Yes | POWER9 DD2.2 | Hostboot 30dfd3b | JSharp | Tested extensively with System Package v1.02 but does boot on v1.00, Dual 8-Core POWER9, x8 DIMM Modules (RCS Recommended Slot Configuration) 128GiB total; also tested x4 DIMM Modules (RCS Recommended Slot Configuration) 64GiB total |
Samsung | M393A4K40CB2-CTD6Q | 32GB | PC4-21300 | Registered | Yes | POWER9 DD2.2 | hostboot-884b60b | kev009 | 8 DIMMs working well |
Samsung | M393A4K40CB2-CTD7Q | 32GB | PC4-21300R | Registered | Yes | POWER9 DD2.2 | hostboot-3beba24 | MPC7500 | 2*32GB in Blackbird |
Samsung | M393A4K40CB2-CTD7Y | 32GB | PC4-21300R | Registered | Yes | POWER9 DD2.2 | hostboot-3beba24 | mx08 | 2*32GB in Blackbird |
Kingston | KSM24RS8/8MAI | 8GB | PC4-19200R | Registered | Yes | POWER9 DD2.2 | Hostboot d286337 | ernsteiswuerfel | |
Kingston | KVR24R17S8K4/32 | 8GB | PC4-19200 | Registered | Yes | POWER9 DD2.2 | 1.04, PNOR d286337d | sharkcz | kit 4x 8GB, got 1 stick faulty, but 3x 8GB worked OK |
Kingston | KVR24R17D8/16MA | 16GB | PC4-19200 | Registered | Yes | POWER9 DD2.2 | 1.04, PNOR d286337d | sharkcz | |
Crucial | CT32G4RFD4266 | 32GB | PC4-21300 | Registered | Yes | drp | Tested in Blackbird with 2x32GB | ||
Crucial | CT16G4RFD4266.36FE1 | 16GB | PC4-21300 | Registered | Yes | POWER9 DD2.2 | 1.06 | aperezbios | tested with 2x16GB |
Crucial | CT4G4RFS8266 | 4GB | PC4-21300 | Registered | Yes | POWER9 DD2.2 | Robbieab | Purchased as the CT2K4G4RFS8266 8GB kit. Confirmed functional from the petitboot shell. | |
Crucial | CT8G4RFS8266 | 8GB | PC4-21300 | Registered | Yes | CT2K8G4RFS8266 16GB kit (8GBx2). DDR4 PC4-21300 • CL=19 • Single Ranked • x8 based • Registered • ECC • DDR4-2666 • 1.2V • 1024Meg x 72. Confirmed with a working Debian GNU and Devuan GNU+Linux installation. | |||
Ventura (Samsung) | D4-62JA402SV-15 | 16GB | PC4-17000 | Registered | Yes | POWER9 DD2.2 | mosst | ||
Kingston | KSM26RD8/16HAI | 16GB | PC4-2666 | Registered | Yes | xkucf03 | tested 2×16 GB in Blackbird | ||
Samsung | M393A1G43EB1-CTD | 8GB | PC4-2666 | Registered | Yes | POWER9 DD2.2 | Red Hat | ||
Samsung | M393A4K40CB2-CTD | 32GB | PC4-2666 | Registered | Yes | POWER9 DD2.2 | Red Hat |
Incompatible memory
NOTE: Memory may be removed from this table after firmware support has been added, or there may be a fundamental hardware incompatibility. If you have incompatible memory listed in the table below, you may want to bookmark and check this page from time to time to see if a firmware update has resolved the issue.
Module | Test Conditions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Manufacturer | Model | Size | Speed | Type | ECC | Stepping | Firmware | Last Test | |
Samsung | M386A8K40BMB-CRC | 64GB | PC4-19200 | Registered LRDIMM | Yes | POWER9 DD2.1 | Hostboot 1e2221d | 02/14/2018 | |
Kingston | KSM26RS8/8HAI | 8GB | PC4-26600 | Registered DIMM | Yes | 09/24/2020 |