Difference between revisions of "User:Tle"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
|- | |- | ||
|RAM | |RAM | ||
− | |Samsung | + | |Samsung |
− | | 2 x | + | | 2 x 32 GB DDR 4 ECC DDR4 |
|style="text-align:right;"|588 | |style="text-align:right;"|588 | ||
|- | |- | ||
Line 70: | Line 70: | ||
|Operating System | |Operating System | ||
|Fedora | |Fedora | ||
− | | | + | |40 |
|style="text-align:right;"|0 | |style="text-align:right;"|0 | ||
|- | |- | ||
Line 79: | Line 79: | ||
= Test status = | = Test status = | ||
* Sound works | * Sound works | ||
+ | * Hiberation/Suspend does not work (AFAIK there is no support in the kernel) | ||
* AST 2500 VGA works | * AST 2500 VGA works | ||
* OpenBMC CLI/Web works | * OpenBMC CLI/Web works | ||
− | + | * AMD Radeon 6600XT works via DisplayPort (no video output via HDMI) | |
− | |||
− | |||
− | |||
− | * AMD Radeon | ||
− | |||
− | |||
− | |||
[[Category:User Systems]] | [[Category:User Systems]] |
Latest revision as of 18:44, 21 May 2024
Intended Usage
Mainly to be used as primary development computer.
System configuration
Date of purchase: Oct. 2019
Component | Brand | Model | Costs in AUD |
---|---|---|---|
Mainboard | Raptor | Blackbird Rev. 1.01 | 1645 |
CPU | IBM | 8-Core POWER9v2 with 3U HSF | 1368 |
Desktop Case | IBM | System X3200 M3 case | 195 |
Power Supply | Cooler Master | MWE Fully Modular (750 W) | 148 |
RAM | Samsung | 2 x 32 GB DDR 4 ECC DDR4 | 588 |
Integrated Video Card | Aspeed | AST 2500 onboard VGA | 0 |
Discrete Video Card | Powercolor | Radeon RX 6600 XT Fighter | 400 |
Optical Drive | None | None | 0 |
SSD | Samsung | 980 Pro M.2 NVMe M.2 1Tb PCIe 4.0 | 100 |
M.2 Riser card | Silverstone | ECM25 M.2 PCIe 3.0 X8 adapter card | 12 |
Accessories | Generic | X16 to X8 | 10 |
Operating System | Fedora | 40 | 0 |
Total | 4466 |
Test status
- Sound works
- Hiberation/Suspend does not work (AFAIK there is no support in the kernel)
- AST 2500 VGA works
- OpenBMC CLI/Web works
- AMD Radeon 6600XT works via DisplayPort (no video output via HDMI)