Difference between revisions of "User:MarcusC/Hakua"
Jump to navigation
Jump to search
(Created page with "Hakua is a system I built from a Basic Talos™ II Bundle (Dual CPU) plus components sourced at local retailers, as detailed below. {| class="wikitable" !Component !Brand !Mo...") |
|||
Line 10: | Line 10: | ||
|BitFenix | |BitFenix | ||
|Aurora | |Aurora | ||
− | |$135.75 | + | |style="text-align:right;"|$135.75 |
|- | |- | ||
|550W PSU | |550W PSU | ||
|Corsair | |Corsair | ||
|TX550M 80+ GOLD | |TX550M 80+ GOLD | ||
− | |$104.87 | + | |style="text-align:right;"|$104.87 |
|- | |- | ||
|PSU extra EPS cable | |PSU extra EPS cable | ||
|Corsair | |Corsair | ||
|CP-8920115 | |CP-8920115 | ||
− | |$12.02 | + | |style="text-align:right;"|$12.02 |
|- | |- | ||
|64GB RAM | |64GB RAM | ||
|Kingston | |Kingston | ||
|KTH-PL424/16G x4 | |KTH-PL424/16G x4 | ||
− | |$1243.63 | + | |style="text-align:right;"|$1243.63 |
|- | |- | ||
|512GB NVMe storage | |512GB NVMe storage | ||
|WD | |WD | ||
|WDS512G1X0C | |WDS512G1X0C | ||
− | |$245.81 | + | |style="text-align:right;"|$245.81 |
|- | |- | ||
|PCIe to M.2 adapter | |PCIe to M.2 adapter | ||
|DeLOCK | |DeLOCK | ||
|89370 | |89370 | ||
− | |$30.63 | + | |style="text-align:right;"|$30.63 |
|- | |- | ||
|Graphics card | |Graphics card | ||
|GIGABYTE | |GIGABYTE | ||
|Radeon RX 550 2GB | |Radeon RX 550 2GB | ||
− | |$138.59 | + | |style="text-align:right;"|$138.59 |
|- | |- | ||
|Sound card | |Sound card | ||
|ASUS | |ASUS | ||
|XONAR DGX | |XONAR DGX | ||
− | |$48.79 | + | |style="text-align:right;"|$48.79 |
|- | |- | ||
|Internal USB2 cable | |Internal USB2 cable | ||
|Akasa | |Akasa | ||
|EXUSBIE-40 | |EXUSBIE-40 | ||
− | |$9.14 | + | |style="text-align:right;"|$9.14 |
|- | |- | ||
!colspan="3"|Total | !colspan="3"|Total | ||
− | |$1969.23 | + | |style="text-align:right;"|$1969.23 |
|} | |} | ||
Revision as of 11:12, 10 May 2018
Hakua is a system I built from a Basic Talos™ II Bundle (Dual CPU) plus components sourced at local retailers, as detailed below.
Component | Brand | Model | Cost |
---|---|---|---|
Case | BitFenix | Aurora | $135.75 |
550W PSU | Corsair | TX550M 80+ GOLD | $104.87 |
PSU extra EPS cable | Corsair | CP-8920115 | $12.02 |
64GB RAM | Kingston | KTH-PL424/16G x4 | $1243.63 |
512GB NVMe storage | WD | WDS512G1X0C | $245.81 |
PCIe to M.2 adapter | DeLOCK | 89370 | $30.63 |
Graphics card | GIGABYTE | Radeon RX 550 2GB | $138.59 |
Sound card | ASUS | XONAR DGX | $48.79 |
Internal USB2 cable | Akasa | EXUSBIE-40 | $9.14 |
Total | $1969.23 |
The BitFenix case works reasonably well, although the mounting stud compatibility leaves something to be desired.
The following mismatches between front panel and motherboard capabilities exist:
- There are no NIC link or Fan fail LEDs on the front panel (not a big issue)
- There are no Identify or NMI buttons on the front panel (again, no biggie)
- The front panel has two USB3 and two USB2 connectors, but the MB only provides two USB3 and one USB2 connection internally, so one USB2 connector remains unconnected