Difference between revisions of "Talos I"
Jump to navigation
Jump to search
(table for easier comparison with Talos II) |
(organise, add system list) |
||
Line 2: | Line 2: | ||
The Talos I design used a single [[POWER8|POWER8]] SCM chip and two [[Centaur|Centaur]] memory buffers.<br/>In contrast, Talos I's successor, [[Talos II|Talos II]], uses up to two [[POWER9|POWER9]] chips and directly attached memory. | The Talos I design used a single [[POWER8|POWER8]] SCM chip and two [[Centaur|Centaur]] memory buffers.<br/>In contrast, Talos I's successor, [[Talos II|Talos II]], uses up to two [[POWER9|POWER9]] chips and directly attached memory. | ||
+ | |||
+ | == Mainboard == | ||
=== Specifications (proposed) === | === Specifications (proposed) === | ||
Line 19: | Line 21: | ||
|2x GbE | |2x GbE | ||
|SATA | |SATA | ||
+ | |} | ||
+ | |||
+ | == Systems == | ||
+ | |||
+ | In addition to being sold as a mainboard, the Talos I proposal also included pre-built systems. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! style="text-align:left;"| SKU | ||
+ | ! style="text-align:left;"| Name | ||
+ | |- | ||
+ | |TALP8D050 | ||
+ | |Talos Desktop Edition | ||
+ | |- | ||
+ | |TALP8S050 | ||
+ | |Talos Storage Server | ||
+ | |- | ||
+ | |TALP8W100 | ||
+ | |Complete Talos Workstation | ||
|} | |} | ||
Revision as of 23:32, 17 January 2018
Talos I or the Talos Secure Workstation was the original Talos™ system proposed by Raptor Computing Systems. As its crowdfunding effort on the CrowdSupply website was unsuccessful, this system was never created. A prototype mainboard was never made, yet some tests to simulate Talos I operation were run on an IBM S822LC Firestone server.
The Talos I design used a single POWER8 SCM chip and two Centaur memory buffers.
In contrast, Talos I's successor, Talos II, uses up to two POWER9 chips and directly attached memory.
Mainboard
Specifications (proposed)
Mainboard Part # | Form Factor | Sockets | CPU Type | Networking | Storage Controller |
---|---|---|---|---|---|
unknown | ATX | 1 | POWER8 SCM | 2x GbE | SATA |
Systems
In addition to being sold as a mainboard, the Talos I proposal also included pre-built systems.
SKU | Name |
---|---|
TALP8D050 | Talos Desktop Edition |
TALP8S050 | Talos Storage Server |
TALP8W100 | Complete Talos Workstation |
External Links
- Raptor Engineering page - now redirects to Talos II page at Raptor Computing Systems (archived)
- Crowdsupply page