Difference between revisions of "Raptor Computing Systems Shipping"
Jump to navigation
Jump to search
(Add a still pending order) |
|||
Line 17: | Line 17: | ||
|Backordered | |Backordered | ||
|Package was delayed due to USPS sending to wrong facility, was about a week late from est. delivery time | |Package was delayed due to USPS sending to wrong facility, was about a week late from est. delivery time | ||
+ | |- | ||
+ | | 2022-11-07 | ||
+ | | - | ||
+ | | Not Backordered | ||
+ | | As of 2023-01-12 still in "Payment Received" state. | ||
+ | 2022-11-25 RCS said it would ship on 2022-11-28 (did not ship at that time). No responses from RCS to subsequent contact. | ||
|} | |} |
Revision as of 02:48, 12 January 2023
This is a crowdsourced list of shipping times for Raptor Computing Systems orders, to help customers gauge how long their order may take to ship. Remember, past data is a useful, but imperfect, predictor of future data.
Date Payment Confirmed | Date Order Received | Backordered When Order Placed? | Notes |
---|---|---|---|
2022-11-10 | 2022-12-15 | Not Backordered | |
2021-04-01 | 2022-09-03 | Backordered | Package was delayed due to USPS sending to wrong facility, was about a week late from est. delivery time |
2022-11-07 | - | Not Backordered | As of 2023-01-12 still in "Payment Received" state.
2022-11-25 RCS said it would ship on 2022-11-28 (did not ship at that time). No responses from RCS to subsequent contact. |