Difference between revisions of "POWER9 Hardware Compatibility List/Memory"
Jump to navigation
Jump to search
(→Tested memory: Correct speeds/module names) |
(→Tested memory: Move the size unit to the table headings so the table can be sorted by size numerically) |
||
Line 38: | Line 38: | ||
!Manufacturer | !Manufacturer | ||
!Model | !Model | ||
− | !Size | + | !Size (GB) |
!Speed | !Speed | ||
!Type | !Type | ||
Line 49: | Line 49: | ||
|Pacific Sun | |Pacific Sun | ||
|X10723042S | |X10723042S | ||
− | | | + | |8 |
|PC4-19200 | |PC4-19200 | ||
|Registered | |Registered | ||
Line 60: | Line 60: | ||
|Hynix | |Hynix | ||
|HMA41GR7MFR4N-TF | |HMA41GR7MFR4N-TF | ||
− | | | + | |8 |
|PC4-17000R | |PC4-17000R | ||
|Registered | |Registered | ||
Line 71: | Line 71: | ||
|Hynix | |Hynix | ||
|HMA82GR7AFR8N-UH | |HMA82GR7AFR8N-UH | ||
− | | | + | |16 |
|PC4-19200 | |PC4-19200 | ||
|Registered | |Registered | ||
Line 82: | Line 82: | ||
|Hynix | |Hynix | ||
|HMA82GR7CJR8N-VK | |HMA82GR7CJR8N-VK | ||
− | | | + | |16 |
|PC4-21300 | |PC4-21300 | ||
|Registered | |Registered | ||
Line 93: | Line 93: | ||
|Samsung | |Samsung | ||
|M393A1G40DB0-CPB | |M393A1G40DB0-CPB | ||
− | | | + | |8 |
|PC4-17000 | |PC4-17000 | ||
|Registered | |Registered | ||
Line 104: | Line 104: | ||
|Kingston | |Kingston | ||
|KTH-PL424/16G | |KTH-PL424/16G | ||
− | | | + | |16 |
|PC4-19200 | |PC4-19200 | ||
|Registered | |Registered | ||
Line 115: | Line 115: | ||
|Micron | |Micron | ||
|MTA9ASF1G72PZ-2G6D1 | |MTA9ASF1G72PZ-2G6D1 | ||
− | | | + | |8 |
|PC4-21300 | |PC4-21300 | ||
|Registered | |Registered | ||
Line 126: | Line 126: | ||
|Micron | |Micron | ||
|MTA18ASF2G72PZ-2G3B1 | |MTA18ASF2G72PZ-2G3B1 | ||
− | | | + | |16 |
|PC4-19200 | |PC4-19200 | ||
|Registered | |Registered | ||
Line 137: | Line 137: | ||
|Micron | |Micron | ||
|MTA18ASF2G72PDZ-2G3D1 | |MTA18ASF2G72PDZ-2G3D1 | ||
− | | | + | |16 |
|PC4-19200 | |PC4-19200 | ||
|Registered | |Registered | ||
Line 148: | Line 148: | ||
|Micron | |Micron | ||
|MTA18ASF2G72PDZ-2G6D1 | |MTA18ASF2G72PDZ-2G6D1 | ||
− | | | + | |16 |
|PC4-21333 | |PC4-21333 | ||
|Registered | |Registered | ||
Line 159: | Line 159: | ||
|Micron | |Micron | ||
|MTA36ASF4G72PZ-2G6D1 | |MTA36ASF4G72PZ-2G6D1 | ||
− | | | + | |32 |
|PC4-21333 | |PC4-21333 | ||
|Registered | |Registered | ||
Line 170: | Line 170: | ||
|Nemix Ram | |Nemix Ram | ||
| | | | ||
− | | | + | |8 |
|PC4-21300 | |PC4-21300 | ||
|Registered | |Registered | ||
Line 181: | Line 181: | ||
|Samsung | |Samsung | ||
|M393A4K40BB1-CRC | |M393A4K40BB1-CRC | ||
− | | | + | |32 |
|PC4-19200 | |PC4-19200 | ||
|Registered | |Registered | ||
Line 192: | Line 192: | ||
|Samsung | |Samsung | ||
|M393A8K40B22-CWD | |M393A8K40B22-CWD | ||
− | | | + | |64 |
|PC4-21300 | |PC4-21300 | ||
|Registered | |Registered | ||
Line 203: | Line 203: | ||
|Samsung | |Samsung | ||
|M393A2K40BB2-CTD | |M393A2K40BB2-CTD | ||
− | | | + | |16 |
|PC4-21300 | |PC4-21300 | ||
|Registered | |Registered | ||
Line 214: | Line 214: | ||
|Samsung | |Samsung | ||
|M393A2K40CB2-CTD | |M393A2K40CB2-CTD | ||
− | | | + | |16 |
|PC4-21300V-R | |PC4-21300V-R | ||
|Registered | |Registered | ||
Line 225: | Line 225: | ||
|Samsung | |Samsung | ||
|M393A4K40BB2-CTD8Q | |M393A4K40BB2-CTD8Q | ||
− | | | + | |32 |
|PC4-21333 | |PC4-21333 | ||
|Registered | |Registered | ||
Line 236: | Line 236: | ||
|Samsung | |Samsung | ||
|M393A2G40EB2-CTD | |M393A2G40EB2-CTD | ||
− | | | + | |16 |
|PC4-21300V-R | |PC4-21300V-R | ||
|Registered | |Registered | ||
Line 247: | Line 247: | ||
|Samsung | |Samsung | ||
|M393A4K40CB2-CTD6Q | |M393A4K40CB2-CTD6Q | ||
− | | | + | |32 |
|PC4-21300 | |PC4-21300 | ||
|Registered | |Registered | ||
Line 258: | Line 258: | ||
|Samsung | |Samsung | ||
|M393A4K40CB2-CTD7Q | |M393A4K40CB2-CTD7Q | ||
− | | | + | |32 |
|PC4-21300R | |PC4-21300R | ||
|Registered | |Registered | ||
Line 269: | Line 269: | ||
|Samsung | |Samsung | ||
|M393A2K40BB2-CTD7Q | |M393A2K40BB2-CTD7Q | ||
− | | | + | |16 |
|PC4-21300R | |PC4-21300R | ||
|Registered | |Registered | ||
Line 280: | Line 280: | ||
|Samsung | |Samsung | ||
|M393A4K40CB2-CTD7Y | |M393A4K40CB2-CTD7Y | ||
− | | | + | |32 |
|PC4-21300R | |PC4-21300R | ||
|Registered | |Registered | ||
Line 291: | Line 291: | ||
|Kingston | |Kingston | ||
|KSM24RS8/8MAI | |KSM24RS8/8MAI | ||
− | | | + | |8 |
|PC4-19200R | |PC4-19200R | ||
|Registered | |Registered | ||
Line 302: | Line 302: | ||
|Kingston | |Kingston | ||
|KVR24R17S8K4/32 | |KVR24R17S8K4/32 | ||
− | | | + | |8 |
|PC4-19200 | |PC4-19200 | ||
|Registered | |Registered | ||
Line 313: | Line 313: | ||
|Kingston | |Kingston | ||
|KVR24R17D8/16MA | |KVR24R17D8/16MA | ||
− | | | + | |16 |
|PC4-19200 | |PC4-19200 | ||
|Registered | |Registered | ||
Line 324: | Line 324: | ||
|Crucial | |Crucial | ||
|CT32G4RFD4266 | |CT32G4RFD4266 | ||
− | | | + | |32 |
|PC4-21300 | |PC4-21300 | ||
|Registered | |Registered | ||
Line 335: | Line 335: | ||
|Crucial | |Crucial | ||
|CT16G4RFD4266.36FE1 | |CT16G4RFD4266.36FE1 | ||
− | | | + | |16 |
|PC4-21300 | |PC4-21300 | ||
|Registered | |Registered | ||
Line 346: | Line 346: | ||
|Crucial | |Crucial | ||
|CT4G4RFS8266 | |CT4G4RFS8266 | ||
− | | | + | |4 |
|PC4-21300 | |PC4-21300 | ||
|Registered | |Registered | ||
Line 357: | Line 357: | ||
|Crucial | |Crucial | ||
|CT8G4RFS8266 | |CT8G4RFS8266 | ||
− | | | + | |8 |
|PC4-21300 | |PC4-21300 | ||
|Registered | |Registered | ||
Line 368: | Line 368: | ||
|Ventura (Samsung) | |Ventura (Samsung) | ||
|D4-62JA402SV-15 | |D4-62JA402SV-15 | ||
− | | | + | |16 |
|PC4-17000 | |PC4-17000 | ||
|Registered | |Registered | ||
Line 379: | Line 379: | ||
|Kingston | |Kingston | ||
|KSM26RD8/16HAI | |KSM26RD8/16HAI | ||
− | | | + | |16 |
|PC4-21300R | |PC4-21300R | ||
|Registered | |Registered | ||
Line 390: | Line 390: | ||
|Samsung | |Samsung | ||
|M393A1G43EB1-CTD | |M393A1G43EB1-CTD | ||
− | | | + | |8 |
|PC4-19200R | |PC4-19200R | ||
|Registered | |Registered | ||
Line 401: | Line 401: | ||
|Samsung | |Samsung | ||
|M393A4K40CB2-CTD | |M393A4K40CB2-CTD | ||
− | | | + | |32 |
|PC4-21300V-R | |PC4-21300V-R | ||
|Registered | |Registered | ||
Line 412: | Line 412: | ||
|Samsung | |Samsung | ||
|M393A4K40CB2-CVF | |M393A4K40CB2-CVF | ||
− | | | + | |32 |
|PC4-23466U-R | |PC4-23466U-R | ||
|Registered | |Registered | ||
Line 423: | Line 423: | ||
|Kingston | |Kingston | ||
|KSM29RD4/64MER | |KSM29RD4/64MER | ||
− | | | + | |64 |
|PC4-23400 | |PC4-23400 | ||
|Registered | |Registered | ||
Line 434: | Line 434: | ||
|Samsung | |Samsung | ||
|M393A8G40MB2-CTD | |M393A8G40MB2-CTD | ||
− | | | + | |64 |
|PC4-21300 | |PC4-21300 | ||
|Registered | |Registered | ||
Line 445: | Line 445: | ||
|Samsung | |Samsung | ||
|M393AAK40B42-CWD7Y | |M393AAK40B42-CWD7Y | ||
− | | | + | |128 |
|PC4-21300 | |PC4-21300 | ||
|Registered | |Registered | ||
Line 457: | Line 457: | ||
|Goodram (Hynix) | |Goodram (Hynix) | ||
|W-MEM2666R4Q464G | |W-MEM2666R4Q464G | ||
− | | | + | |64 |
|PC4-21333 | |PC4-21333 | ||
|Registered | |Registered | ||
Line 479: | Line 479: | ||
!Manufacturer | !Manufacturer | ||
!Model | !Model | ||
− | !Size | + | !Size (GB) |
!Speed | !Speed | ||
!Type | !Type | ||
Line 489: | Line 489: | ||
|Samsung | |Samsung | ||
|M386A8K40BMB-CRC | |M386A8K40BMB-CRC | ||
− | | | + | |64 |
|PC4-19200 | |PC4-19200 | ||
|Registered LRDIMM | |Registered LRDIMM | ||
Line 499: | Line 499: | ||
|Kingston | |Kingston | ||
|KSM26RS8/8HAI | |KSM26RS8/8HAI | ||
− | | | + | |8 |
|PC4-26600 | |PC4-26600 | ||
|Registered DIMM | |Registered DIMM |
Revision as of 03:13, 26 June 2022
Compatibility rules
The criteria for compatibility are essentially:
- must be DDR4;
- must be ECC;
- must be registered (RDIMM);
- must NOT be LRDIMM.
The supported module sizes are 8GB, 16GB, 32GB, 64GB and 128GB. 4GB is expected to work (and is reported working by at least 1 user) but is not officially supported by Raptor.
The supported memory speeds are 1600, 1866, 2133, 2400, 2666 MHz.
Ram will be running at a potentially slower frequency (2666, 2400, or 2133) based on if there is 1, 2 or 4 DIMMs per channel
Platform | Slots | Max. Capacity |
---|---|---|
Talos II | Up to two sockets, each of 4 channels of 2 slots each | 2TiB |
Blackbird | Two channels, one slot each | 256GiB |
Tested memory
Compatible memory
Module | Validation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Model | Size (GB) | Speed | Type | ECC | Stepping | Firmware | Source | Notes | |
Pacific Sun | X10723042S | 8 | PC4-19200 | Registered | Yes | POWER9 DD2.1 | Hostboot cc2d45a | Official | ||
Hynix | HMA41GR7MFR4N-TF | 8 | PC4-17000R | Registered | Yes | POWER9 DD2.2 | Hostboot 76f78f4 | ernsteiswuerfel | ||
Hynix | HMA82GR7AFR8N-UH | 16 | PC4-19200 | Registered | Yes | POWER9 DD2.2 | Hostboot e36ec63 | Official | ||
Hynix | HMA82GR7CJR8N-VK | 16 | PC4-21300 | Registered | Yes | POWER9 DD2.2 | JeremyRand | |||
Samsung | M393A1G40DB0-CPB | 8 | PC4-17000 | Registered | Yes | POWER9 DD2.2 | Hostboot 30dfd3b | meklort | Requires System Package v1.02 | |
Kingston | KTH-PL424/16G | 16 | PC4-19200 | Registered | Yes | POWER9 DD2.1 | Hostboot cc2d45a | Official | ||
Micron | MTA9ASF1G72PZ-2G6D1 | 8 | PC4-21300 | Registered | Yes | POWER9 DD2.3 | Hostboot 28927a7 | Official | ||
Micron | MTA18ASF2G72PZ-2G3B1 | 16 | PC4-19200 | Registered | Yes | POWER9 DD2.2 | Hostboot 28927a7 | Official | ||
Micron | MTA18ASF2G72PDZ-2G3D1 | 16 | PC4-19200 | Registered | Yes | POWER9 DD2.1 | Hostboot cc2d45a | Official | ||
Micron | MTA18ASF2G72PDZ-2G6D1 | 16 | PC4-21333 | Registered | Yes | POWER9 DD2.2 | Hostboot 884b60b | smaeul | ||
Micron | MTA36ASF4G72PZ-2G6D1 | 32 | PC4-21333 | Registered | Yes | POWER9 DD2.2 | Hostboot 6ffaeb4 | cyrozap | ||
Nemix Ram | 8 | PC4-21300 | Registered | Yes | POWER9 DD2.2 | Hostboot 884b60b | suertreus | |||
Samsung | M393A4K40BB1-CRC | 32 | PC4-19200 | Registered | Yes | POWER9 DD2.1 | Hostboot 1e2221d | Official | ||
Samsung | M393A8K40B22-CWD | 64 | PC4-21300 | Registered | Yes | POWER9 DD2.2 | Hostboot 884b60b | Official | tested 8 sticks/512GB@2666 total by Gyakovlev | |
Samsung | M393A2K40BB2-CTD | 16 | PC4-21300 | Registered | Yes | POWER9 DD2.2 | Hostboot 0c8fa110 | meklort | Will run at 2400MT/s with System Package v1.00 | |
Samsung | M393A2K40CB2-CTD | 16 | PC4-21300V-R | Registered | Yes | POWER9 DD2.2 | Hostboot 884b60b | MarcusC | ||
Samsung | M393A4K40BB2-CTD8Q | 32 | PC4-21333 | Registered | Yes | POWER9 DD2.2 & DD2.3 | Hostboot 28927a7 | luke-jr | ||
Samsung | M393A2G40EB2-CTD | 16 | PC4-21300V-R | Registered | Yes | POWER9 DD2.2 | Hostboot 30dfd3b | JSharp | Tested extensively with System Package v1.02 but does boot on v1.00, Dual 8-Core POWER9, x8 DIMM Modules (RCS Recommended Slot Configuration) 128GiB total; also tested x4 DIMM Modules (RCS Recommended Slot Configuration) 64GiB total | |
Samsung | M393A4K40CB2-CTD6Q | 32 | PC4-21300 | Registered | Yes | POWER9 DD2.2 | hostboot-884b60b | kev009 | 8 DIMMs working well | |
Samsung | M393A4K40CB2-CTD7Q | 32 | PC4-21300R | Registered | Yes | POWER9 DD2.2 | hostboot-3beba24 | MPC7500 | 2*32GB in Blackbird | |
Samsung | M393A2K40BB2-CTD7Q | 16 | PC4-21300R | Registered | Yes | POWER9 DD2.2 | Avh | 2*16GB in TalosII | ||
Samsung | M393A4K40CB2-CTD7Y | 32 | PC4-21300R | Registered | Yes | POWER9 DD2.2 | hostboot-3beba24 | mx08 | 2*32GB in Blackbird | |
Kingston | KSM24RS8/8MAI | 8 | PC4-19200R | Registered | Yes | POWER9 DD2.2 | Hostboot d286337 | ernsteiswuerfel | ||
Kingston | KVR24R17S8K4/32 | 8 | PC4-19200 | Registered | Yes | POWER9 DD2.2 | 1.04, PNOR d286337d | sharkcz | kit 4x 8GB, got 1 stick faulty, but 3x 8GB worked OK | |
Kingston | KVR24R17D8/16MA | 16 | PC4-19200 | Registered | Yes | POWER9 DD2.2 | 1.04, PNOR d286337d | sharkcz | ||
Crucial | CT32G4RFD4266 | 32 | PC4-21300 | Registered | Yes | drp | Tested in Blackbird with 2x32GB | |||
Crucial | CT16G4RFD4266.36FE1 | 16 | PC4-21300 | Registered | Yes | POWER9 DD2.2 | 1.06 | aperezbios | tested with 2x16GB | |
Crucial | CT4G4RFS8266 | 4 | PC4-21300 | Registered | Yes | POWER9 DD2.2 | Robbieab | Purchased as the CT2K4G4RFS8266 8GB kit. Confirmed functional from the petitboot shell. | ||
Crucial | CT8G4RFS8266 | 8 | PC4-21300 | Registered | Yes | CT2K8G4RFS8266 16GB kit (8GBx2). DDR4 PC4-21300 • CL=19 • Single Ranked • x8 based • Registered • ECC • DDR4-2666 • 1.2V • 1024Meg x 72. Confirmed with a working Debian GNU and Devuan GNU+Linux installation. | ||||
Ventura (Samsung) | D4-62JA402SV-15 | 16 | PC4-17000 | Registered | Yes | POWER9 DD2.2 | mosst | |||
Kingston | KSM26RD8/16HAI | 16 | PC4-21300R | Registered | Yes | xkucf03 | tested 2×16 GB in Blackbird | |||
Samsung | M393A1G43EB1-CTD | 8 | PC4-19200R | Registered | Yes | POWER9 DD2.2 | Red Hat | |||
Samsung | M393A4K40CB2-CTD | 32 | PC4-21300V-R | Registered | Yes | POWER9 DD2.2 | Red Hat | |||
Samsung | M393A4K40CB2-CVF | 32 | PC4-23466U-R | Registered | Yes | POWER9 DD2.3 | hostboot- a2ddbf3 | Helen | 4x 32GB @2666MHz in Talos II lite | |
Kingston | KSM29RD4/64MER | 64 | PC4-23400 | Registered | Yes | POWER9 DD2.2 | Self-compiled Hostboot (with PCIe patches that shouldn't matter for RAM) | JeremyRand | ||
Samsung | M393A8G40MB2-CTD | 64 | PC4-21300 | Registered | Yes | POWER9 DD2.2 | hostboot-3beba24 | Kmarek | ||
Samsung | M393AAK40B42-CWD7Y | 128 | PC4-21300 | Registered | Yes | POWER9 DD2.3 | hostboot a2ddbf3 | macro | 2*128GiB in Talos II | |
Goodram (Hynix) | W-MEM2666R4Q464G | 64 | PC4-21333 | Registered | yes | POWER9 DD2.3 | chatcannon | Sold as 2666 MHz, lshw reports speed as 2932 MHz |
Incompatible memory
NOTE: Memory may be removed from this table after firmware support has been added, or there may be a fundamental hardware incompatibility. If you have incompatible memory listed in the table below, you may want to bookmark and check this page from time to time to see if a firmware update has resolved the issue.
Module | Test Conditions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Manufacturer | Model | Size (GB) | Speed | Type | ECC | Stepping | Firmware | Last Test | |
Samsung | M386A8K40BMB-CRC | 64 | PC4-19200 | Registered LRDIMM | Yes | POWER9 DD2.1 | Hostboot 1e2221d | 02/14/2018 | |
Kingston | KSM26RS8/8HAI | 8 | PC4-26600 | Registered DIMM | Yes | 09/24/2020 |