Difference between revisions of "User:Mrb"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | Bought my machine from vikings.net (distributor in Germany) | + | Bought my machine from [https://vikings.net vikings.net] (distributor in Germany) |
==== Current state ==== | ==== Current state ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Component!! Brand !! Model | + | ! Component!! Brand !! Quantity !! Model |
|- | |- | ||
− | | Case || Phanteks || Enthoo Pro 2 | + | | Case || Phanteks || 1 ||Enthoo Pro 2 |
|- | |- | ||
− | | Powersupply || Seasonic || PRIME TX-850 Modular PC Power Supply, 850W, 80PLUS Titanium | + | | Powersupply || Seasonic || 1 ||PRIME TX-850 Modular PC Power Supply, 850W, 80PLUS Titanium |
|- | |- | ||
− | | Motherboard || Raptor || Talos II | + | | Motherboard || Raptor || 1 ||Talos II |
|- | |- | ||
− | | CPUs || IBM || | + | | CPUs || IBM || 2|| POWER9 CPU, 4-Core/16 threads, DD2.2, 02CY297 |
|- | |- | ||
− | | Memory || Samsung || | + | | Memory || Samsung || 4 || DDR4-2666 16GiB 64-bit ECC RDIM, part no. M393A2K40CB2-CTD |
|- | |- | ||
− | | PCIe to M.2 NVMe adapter || ? || | + | | PCIe to M.2 NVMe adapter || ? || 2 || PCIe 4.0 to M.2 1-Port Adapter (NVMe/AHCI) |
|- | |- | ||
− | | Storage || Crucial || | + | | Storage || Crucial || 2|| P5 Plus 1 TB Solid State Drive (PCIe 4.0, 3D NAND, NVMe, M.2) |
|- | |- | ||
− | | RAID controller || Broadcom || | + | | RAID controller || Broadcom || 1 || egaRAID 9460-16i |
|- | |- | ||
− | | Graphics Card || AMD || Radeon PRO WX 3200 4Gb graphics card | + | | Graphics Card || AMD || 1 || Radeon PRO WX 3200 4Gb graphics card |
|- | |- | ||
− | | Keyboard || Keyboard.io || Atreus 2 | + | | Keyboard || Keyboard.io || 1 ||Atreus 2 |
|} | |} | ||
Revision as of 12:55, 20 June 2022
Bought my machine from vikings.net (distributor in Germany)
Current state
Component | Brand | Quantity | Model |
---|---|---|---|
Case | Phanteks | 1 | Enthoo Pro 2 |
Powersupply | Seasonic | 1 | PRIME TX-850 Modular PC Power Supply, 850W, 80PLUS Titanium |
Motherboard | Raptor | 1 | Talos II |
CPUs | IBM | 2 | POWER9 CPU, 4-Core/16 threads, DD2.2, 02CY297 |
Memory | Samsung | 4 | DDR4-2666 16GiB 64-bit ECC RDIM, part no. M393A2K40CB2-CTD |
PCIe to M.2 NVMe adapter | ? | 2 | PCIe 4.0 to M.2 1-Port Adapter (NVMe/AHCI) |
Storage | Crucial | 2 | P5 Plus 1 TB Solid State Drive (PCIe 4.0, 3D NAND, NVMe, M.2) |
RAID controller | Broadcom | 1 | egaRAID 9460-16i |
Graphics Card | AMD | 1 | Radeon PRO WX 3200 4Gb graphics card |
Keyboard | Keyboard.io | 1 | Atreus 2 |
Procuring
- soundcard (probably the Sound BlasterX AE-5 Plus)
- backplane for storage attached to MegaRAID