Difference between revisions of "OpenPOWER"
Jump to navigation
Jump to search
(adding column for BMC/FSP type) |
(add Platform column) |
||
Line 11: | Line 11: | ||
! style="text-align:left;"| Commercially Available | ! style="text-align:left;"| Commercially Available | ||
! style="text-align:left;"| BMC/FSP | ! style="text-align:left;"| BMC/FSP | ||
+ | ! style="text-align:left;"| Platform | ||
|- | |- | ||
|Raptor Computing Systems | |Raptor Computing Systems | ||
Line 18: | Line 19: | ||
|[https://raptorcs.com/TALOSII/ Yes] | |[https://raptorcs.com/TALOSII/ Yes] | ||
| OpenBMC | | OpenBMC | ||
+ | |[https://github.com/open-power/skiboot/blob/master/platforms/astbmc/romulus.c Romulus] | ||
|- | |- | ||
|IBM | |IBM | ||
Line 25: | Line 27: | ||
|[https://www.ibm.com/us-en/marketplace/power-systems-ac922 Yes] | |[https://www.ibm.com/us-en/marketplace/power-systems-ac922 Yes] | ||
| OpenBMC | | OpenBMC | ||
+ | |[https://github.com/open-power/skiboot/blob/master/platforms/astbmc/witherspoon.c Witherspoon] | ||
|- | |- | ||
|RackSpace | |RackSpace | ||
− | | | + | |Bareleye G2 |
|[[POWER9|POWER9]] [[LaGrange|LaGrange]] | |[[POWER9|POWER9]] [[LaGrange|LaGrange]] | ||
|<span style="color:#ff0000">'''NO'''</span> | |<span style="color:#ff0000">'''NO'''</span> | ||
|No (release planned) | |No (release planned) | ||
| OpenBMC | | OpenBMC | ||
+ | |[https://github.com/open-power/skiboot/blob/master/platforms/astbmc/zaius.c Zaius] | ||
|} | |} |
Revision as of 11:48, 19 December 2017
The OpenPOWER™ Foundation is an entity dedicated to making IBM's POWER systems technology available and accessible to members of industry. It exists separate from IBM and primarily handles access to information on and licensing of POWER technology.
For more information please visit the OpenPOWER website. A list of current members can be viewed here.
A non-exhaustive list of OpenPOWER-ready systems and vendors follows:
Vendor | System | CPU Type | Fully Owner Controllable ("blob-free") | Commercially Available | BMC/FSP | Platform |
---|---|---|---|---|---|---|
Raptor Computing Systems | Talos™ II | POWER9 Sforza | Yes | Yes | OpenBMC | Romulus |
IBM | AC922 | POWER9 Monza | NO | Yes | OpenBMC | Witherspoon |
RackSpace | Bareleye G2 | POWER9 LaGrange | NO | No (release planned) | OpenBMC | Zaius |