Difference between revisions of "Talos II/Hardware Compatibility List"
Jump to navigation
Jump to search
(→Memory: clarifying with extra header + stepping info from Timothy Pearson) |
m (→Memory: I forgot the "DD" at the start of steppings) |
||
Line 27: | Line 27: | ||
|Registered | |Registered | ||
|Yes | |Yes | ||
− | |POWER9 | + | |POWER9 DD2.1 |
|Hostboot cc2d45a | |Hostboot cc2d45a | ||
|- | |- | ||
Line 36: | Line 36: | ||
|Registered | |Registered | ||
|Yes | |Yes | ||
− | |POWER9 | + | |POWER9 DD2.1 |
|Hostboot cc2d45a | |Hostboot cc2d45a | ||
|- | |- |
Revision as of 02:12, 27 January 2018
Contents
Hardware Compatibility List
This is a collection of components known to work with the Talos™ II-based solutions. It's maintained by both Raptor CS and community members.
Case
Memory
Module | Verification | ||||||
---|---|---|---|---|---|---|---|
Manufacturer | Model | Size | Speed | Type | ECC | Stepping | Firmware |
Kingston | KTH-PL424/16G | 16GB | DDR4-19200 | Registered | Yes | POWER9 DD2.1 | Hostboot cc2d45a |
Micron | MTA18ASF2G72PDZ-2G3D1 | 16GB | DDR4-19200 | Registered | Yes | POWER9 DD2.1 | Hostboot cc2d45a |
SAS/SATA Storage Drives
Connected via optional on-board PM8068 controller, or via PCIe controller. NVMe cards are also supported.
PCIe Devices
Storage Controllers
- LSI 9300 SAS HBAs
- PM8068-based SAS HBAs
NVMe Storage Drives
Graphics Cards
- AMD Radeon Pro WX7100 - Available pre-installed on Talos II workstation, server, and desktop configurations.