Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Olddellian (talk | contribs) (Organizing compatibility lists) |
Olddellian (talk | contribs) (News item add) |
||
Line 23: | Line 23: | ||
<div style="display:table-cell;border: solid 1px #999; padding: 0.5em; margin: 0.2em; background-color: #e5e5f5;"> | <div style="display:table-cell;border: solid 1px #999; padding: 0.5em; margin: 0.2em; background-color: #e5e5f5;"> | ||
<h3 style="margin-top:0;padding-top:0;">News</h3> | <h3 style="margin-top:0;padding-top:0;">News</h3> | ||
+ | * May 28–31, ''[https://www.fbcinc.com/e/NLIT/ NLIT Summit] 2019'' - Blackbird on display - [https://twitter.com/RaptorCompSys/status/1133966647302270978 Raptor tweet mentioning Blackbird at NLIT] | ||
* IBM is stating that Power is not vulnerable to [https://en.wikipedia.org/wiki/Microarchitectural_Data_Sampling MDS vulnerabilites] (Fallout, RIDL, ZombieLoad). [https://www.ibm.com/blogs/psirt/ibm-addresses-reported-intel-security-vulnerabilities/ 1], [https://www.ibm.com/blogs/psirt/ibm-addresses-reported-intel-security-vulnerabilities/ 2] | * IBM is stating that Power is not vulnerable to [https://en.wikipedia.org/wiki/Microarchitectural_Data_Sampling MDS vulnerabilites] (Fallout, RIDL, ZombieLoad). [https://www.ibm.com/blogs/psirt/ibm-addresses-reported-intel-security-vulnerabilities/ 1], [https://www.ibm.com/blogs/psirt/ibm-addresses-reported-intel-security-vulnerabilities/ 2] | ||
* May 7–9, [https://www.redhat.com/en/summit/2019 Red Hat Summit 2019] - Talos II and Blackbird were on display - [https://twitter.com/RaptorCompSys/status/1124484873614499840 announcement on Twitter] images of booth: [https://twitter.com/hughhalf/status/1125797560915058688 1] [https://twitter.com/PCzanik/status/1125853858515836928 2] | * May 7–9, [https://www.redhat.com/en/summit/2019 Red Hat Summit 2019] - Talos II and Blackbird were on display - [https://twitter.com/RaptorCompSys/status/1124484873614499840 announcement on Twitter] images of booth: [https://twitter.com/hughhalf/status/1125797560915058688 1] [https://twitter.com/PCzanik/status/1125853858515836928 2] |
Revision as of 14:52, 30 May 2019
Welcome to the Raptor Computing Systems Wiki!
Community provided information about Raptor Computing Systems' Talos™ systems and software, along with application and software level information concerning OpenPOWER / PowerNV and POWER9, is welcome here.
Please consult the Wiki User's Guide for information on using the wiki software.
Users
News
- May 28–31, NLIT Summit 2019 - Blackbird on display - Raptor tweet mentioning Blackbird at NLIT
- IBM is stating that Power is not vulnerable to MDS vulnerabilites (Fallout, RIDL, ZombieLoad). 1, 2
- May 7–9, Red Hat Summit 2019 - Talos II and Blackbird were on display - announcement on Twitter images of booth: 1 2
- A Building FAQ has been started
- Initial RAM compatibility lists are now available
- Ultravisor State is still not very well understood
- Speculative Execution Vulnerabilities of 2018
- A Desktop Roadmap has been started.
Past events where RCS systems were on display are listed at the events page
Compatibility
Hardware
Software
External Links
- Raptor Computing Systems homepage
- OpenPOWER Foundation homepage
- OpenPOWER Community Dev mailing list
- Talospace community user blogs - news and other posts about POWER9/Talos