Difference between revisions of "User:MPC7500"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
via IRC — MPC7500 on Freenode | via IRC — MPC7500 on Freenode | ||
+ | |||
+ | == Build == | ||
+ | |||
+ | '''Ordered:''' November 25, 2018 | ||
+ | |||
+ | '''Shipped:''' June 4, 2019 | ||
+ | |||
+ | '''Received:''' June 18, 2019 | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! style="font-weight:bold; background-color:#efefef;" | Quantity | ||
+ | ! style="font-weight:bold; background-color:#efefef;" | Component | ||
+ | ! style="font-weight:bold; background-color:#efefef;" | Brand | ||
+ | ! style="font-weight:bold; background-color:#efefef;" | Model | ||
+ | ! style="font-weight:bold; background-color:#efefef;" | Cost | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Chassis | ||
+ | | style="background-color:#ffffff;" | NZXT | ||
+ | | style="background-color:#ffffff;" | H400 black / red | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 89.06 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Mainboard | ||
+ | | style="background-color:#ffffff;" | Raptor Computing | ||
+ | | style="background-color:#ffffff;" | Blackbird | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 549.68 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | CPU | ||
+ | | style="background-color:#ffffff;" | IBM | ||
+ | | style="background-color:#ffffff;" | POWER9 | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 329.82 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Heatsink | ||
+ | | style="background-color:#ffffff;" | Raptor Computing | ||
+ | | style="background-color:#ffffff;" | 2U | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 66.00 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 2 | ||
+ | | style="background-color:#ffffff;" | Fan: Front | ||
+ | | style="background-color:#ffffff;" | be quiet! | ||
+ | | style="background-color:#ffffff;" | Silent Wings 3 PWM High-Speed, 140mm | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 39.80 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Fan: Rear | ||
+ | | style="background-color:#ffffff;" | be quiet! | ||
+ | | style="background-color:#ffffff;" | Silent Wings 3 PWM High-Speed, 120mm | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 20.64 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Fan: Top | ||
+ | | style="background-color:#ffffff;" | be quiet! | ||
+ | | style="background-color:#ffffff;" | Silent Wings 3 PWM High-Speed, 120mm | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 20.64 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 2 | ||
+ | | style="background-color:#ffffff;" | Fan: CPU (TBD) | ||
+ | | style="background-color:#ffffff;" | Noctua | ||
+ | | style="background-color:#ffffff;" | NF-A9 PWM, 92mm | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 35.80 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 2 | ||
+ | | style="background-color:#ffffff;" | RAM | ||
+ | | style="background-color:#ffffff;" | Samsung | ||
+ | | style="background-color:#ffffff;" | M393A4K40CB2-CTD, 32GB | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 316.04 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | SSD | ||
+ | | style="background-color:#ffffff;" | Crucial | ||
+ | | style="background-color:#ffffff;" | BX500, 480GB | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 49.85 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Power supply | ||
+ | | style="background-color:#ffffff;" | be quiet! | ||
+ | | style="background-color:#ffffff;" | Straight Power 11, 450W | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 75.99 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 4 | ||
+ | | style="background-color:#ffffff;" | Cables | ||
+ | | style="background-color:#ffffff;" | Miscellaneous | ||
+ | | style="background-color:#ffffff;" | S-ATA, Y-cable | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 12.18 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Keyboard | ||
+ | | style="background-color:#ffffff;" | logitech | ||
+ | | style="background-color:#ffffff;" | G413, Carbon (US INT'L) | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 77.40 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Mouse | ||
+ | | style="background-color:#ffffff;" | logitech | ||
+ | | style="background-color:#ffffff;" | M150 Cinammon Red | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 18.99 | ||
+ | |- | ||
+ | | colspan="5" style="background-color:#333333;" | | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | colspan="3" style="background-color:#ffffff;" | Shipping costs and fees | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 218.30 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | colspan="3" style="background-color:#ffffff;" | Customs duties (VAT) | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 221.85 | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-weight:bold; background-color:#efefef;" | Total Cost | ||
+ | | style="background-color:#c0c0c0;" | € 2,052.98 | ||
+ | |} |
Revision as of 18:24, 16 September 2019
MPC7500 on Twitter
via IRC — MPC7500 on Freenode
Build
Ordered: November 25, 2018
Shipped: June 4, 2019
Received: June 18, 2019
Quantity | Component | Brand | Model | Cost |
---|---|---|---|---|
1 | Chassis | NZXT | H400 black / red | € 89.06 |
1 | Mainboard | Raptor Computing | Blackbird | € 549.68 |
1 | CPU | IBM | POWER9 | € 329.82 |
1 | Heatsink | Raptor Computing | 2U | € 66.00 |
2 | Fan: Front | be quiet! | Silent Wings 3 PWM High-Speed, 140mm | € 39.80 |
1 | Fan: Rear | be quiet! | Silent Wings 3 PWM High-Speed, 120mm | € 20.64 |
1 | Fan: Top | be quiet! | Silent Wings 3 PWM High-Speed, 120mm | € 20.64 |
2 | Fan: CPU (TBD) | Noctua | NF-A9 PWM, 92mm | € 35.80 |
2 | RAM | Samsung | M393A4K40CB2-CTD, 32GB | € 316.04 |
1 | SSD | Crucial | BX500, 480GB | € 49.85 |
1 | Power supply | be quiet! | Straight Power 11, 450W | € 75.99 |
4 | Cables | Miscellaneous | S-ATA, Y-cable | € 12.18 |
1 | Keyboard | logitech | G413, Carbon (US INT'L) | € 77.40 |
1 | Mouse | logitech | M150 Cinammon Red | € 18.99 |
1 | Shipping costs and fees | € 218.30 | ||
1 | Customs duties (VAT) | € 221.85 | ||
Total Cost | € 2,052.98 |