Difference between revisions of "Monza"
Jump to navigation
Jump to search
JeremyRand (talk | contribs) (Add part numbers) |
JeremyRand (talk | contribs) (Add Nimbus link) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|data2 = [[POWER9|POWER9]] | |data2 = [[POWER9|POWER9]] | ||
|label3 = Chip | |label3 = Chip | ||
− | |data3 = Nimbus | + | |data3 = [[Nimbus]] |
|label4 = Maximum base clock | |label4 = Maximum base clock | ||
|data4 = - | |data4 = - | ||
Line 29: | Line 29: | ||
|data14 = 3 | |data14 = 3 | ||
}} | }} | ||
+ | |||
+ | ''For more general information about the Nimbus chip this module contains, such as details about particular steppings, please see [[Nimbus|Nimbus]].'' | ||
== Configurations == | == Configurations == | ||
− | Known Nimbus-Monza parts | + | {| class="wikitable sortable" |
+ | |+ Known Nimbus-Monza parts | ||
+ | ! Part | ||
+ | ! Cores | ||
+ | ! [[Nimbus#Steppings|Stepping]] | ||
+ | ! Nest/Boost/Base (GHz) | ||
+ | ! Max | ||
+ | |- | ||
+ | | 03JM924 | ||
+ | | 24 | ||
+ | | DD2.3 | ||
+ | | 2.00/3.80/3.150 | ||
+ | | 300 W | ||
+ | |- | ||
+ | | 02CY598 | ||
+ | | 22 | ||
+ | | DD2.3 | ||
+ | | 2.00/3.80/3.100 | ||
+ | | 300 W | ||
+ | |- | ||
+ | | 02CY599 | ||
+ | | 20 | ||
+ | | DD2.3 | ||
+ | | 2.00/3.80/3.000 | ||
+ | | 250 W | ||
+ | |- | ||
+ | | 02CY600 | ||
+ | | 18 | ||
+ | | DD2.3 | ||
+ | | 2.00/3.80/3.450 | ||
+ | | 300 W | ||
+ | |- | ||
+ | | 02CY601 | ||
+ | | 16 | ||
+ | | DD2.3 | ||
+ | | 2.00/3.80/3.300 | ||
+ | | 250 W | ||
+ | |- | ||
+ | | 00NJ261 | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | |- | ||
+ | | 00UL016 | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | |- | ||
+ | | 00UL017 | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | |- | ||
+ | | 00UL018 | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | |- | ||
+ | | 00UL020 | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | |- | ||
+ | | 00UL021 | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | |} | ||
− | + | Sourced from [[:File:P9 ds Monza v15 18AUG2022 pub.pdf|Monza data sheet v1.5]] (see Table 6-10 on page 68) and [https://web.archive.org/web/20220905020450/https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2334524.m570.l1313&_nkw=power9+monza+-lagrange&_sacat=164&LH_TitleDesc=0&_odkw=power9+monza&_osacat=164&LH_PrefLoc=2 eBay "power9 monza -lagrange"]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
== See Also == | == See Also == | ||
Line 49: | Line 119: | ||
* [https://www-355.ibm.com/systems/power/openpower/tgcmDocumentRepository.xhtml?aliasId=POWER9_Monza Monza Module at IBM OpenPOWER portal] | * [https://www-355.ibm.com/systems/power/openpower/tgcmDocumentRepository.xhtml?aliasId=POWER9_Monza Monza Module at IBM OpenPOWER portal] | ||
+ | * [https://en.wikichip.org/wiki/ibm/cores/monza WikiChip page for Monza] | ||
+ | |||
+ | == References == | ||
+ | |||
+ | <references /> | ||
[[Category:Modules]] | [[Category:Modules]] | ||
[[Category:POWER9]] | [[Category:POWER9]] |
Latest revision as of 07:02, 8 September 2022
Monza | |
---|---|
Processor | POWER9 |
Chip | Nimbus |
Maximum base clock | - |
Maximum WOF clock | - |
Maximum TDP | - |
PCIe controllers (PEC) | - |
PCIe generation | 4 |
Maximum PCIe lanes | 34 |
Maximum PCIe endpoints | - |
CAPI 2.0 interfaces | - |
OpenCAPI/NVLink lanes | 48 |
OpenCAPI interfaces | 6 |
NVLink interfaces | 3 |
For more general information about the Nimbus chip this module contains, such as details about particular steppings, please see Nimbus.
Configurations
Part | Cores | Stepping | Nest/Boost/Base (GHz) | Max |
---|---|---|---|---|
03JM924 | 24 | DD2.3 | 2.00/3.80/3.150 | 300 W |
02CY598 | 22 | DD2.3 | 2.00/3.80/3.100 | 300 W |
02CY599 | 20 | DD2.3 | 2.00/3.80/3.000 | 250 W |
02CY600 | 18 | DD2.3 | 2.00/3.80/3.450 | 300 W |
02CY601 | 16 | DD2.3 | 2.00/3.80/3.300 | 250 W |
00NJ261 | unknown | unknown | unknown | unknown |
00UL016 | unknown | unknown | unknown | unknown |
00UL017 | unknown | unknown | unknown | unknown |
00UL018 | unknown | unknown | unknown | unknown |
00UL020 | unknown | unknown | unknown | unknown |
00UL021 | unknown | unknown | unknown | unknown |
Sourced from Monza data sheet v1.5 (see Table 6-10 on page 68) and eBay "power9 monza -lagrange".