Difference between revisions of "Raptor Computing Systems in the media"
Jump to navigation
Jump to search
(initial "commit") |
(add businesswire) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | * [https://www.osnews.com/story/133093/review-blackbird-secure-desktop-a-fully-open-source-modern-power9-workstation-without-any-proprietary-code/ | + | * Deep in IT. [https://diit.cz/clanek/raptor-cs-ohlasil-na-rok-2024-nove-power-stroje-s-vlastnimi-procesory Raptor CS ohlásil na rok 2024 nové POWER stroje s vlastními procesory]. Published October 23, 2023 |
− | * [https:// | + | |
+ | * golem. [https://www.golem.de/news/open-power-project-ibm-power-10-ist-nicht-mehr-open-source-2310-178708.html Raptor entscheidet sich wegen Binary-Blob gegen Power 10 Prozessoren]. Published October 23, 2023 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/news/Raptor-Computing-New-2024 Raptor Computing Developing New Secure BMC & New OpenPOWER ISA 3.1 Based Systems]. Published October 20, 2023 | ||
+ | |||
+ | * businesswire. [https://www.businesswire.com/news/home/20231019873615/en/Secure-Open-Source-Systems-Leader-Raptor-Computing-Systems-Partners-with-Lattice-Showcasing-Soft-BMC-for-Server-Management-and-Solid-Silicon-for-Upcoming-POWER-ISA-3.1-Compliant-Server-Systems Secure Open-Source Systems Leader Raptor Computing Systems Partners with Lattice Showcasing Soft BMC for Server Management and Solid Silicon for Upcoming POWER ISA 3.1-Compliant Server Systems]. Published October 19, 2023 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/news/Raptor-Arctic-Tern-BMC/ Raptor Launches Arctic Tern As An Open-Source BMC Solution]. Published July 28, 2022 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/news/Raptor-Arctic-Tern/ Raptor Computing To Launch "Arctic Tern" As An FPGA-Based Soft BMC]. Published July 17, 2022 | ||
+ | |||
+ | * Free Software Foundation. [https://www.fsf.org/blogs/sysadmin/closing-in-on-fully-free-bioses-with-the-fsf-tech-team/ Closing in on fully free BIOSes with the FSF tech team]. Published July 13, 2022 | ||
+ | |||
+ | * Random thoughts of Peter 'CzP' Czanik. [https://peter.czanik.hu/posts/power-timothy-pearson-raptorcs/ Raptor CS: Fully Owner Controlled Computing using OpenPOWER]. Published May 17, 2022 | ||
+ | |||
+ | * Open Source Voices. [https://www.opensourcevoices.org/24/ Timothy Pearson - Chief Technology Officer at Raptor Computing Systems]. Published November 30, 2021 | ||
+ | |||
+ | * OSnews. [https://www.osnews.com/story/133093/review-blackbird-secure-desktop-a-fully-open-source-modern-power9-workstation-without-any-proprietary-code/ Review: Blackbird Secure Desktop – a fully open source modern POWER9 workstation without any proprietary code]. Published March 01, 2021 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=big-power9-l1d/ Another Look At The Performance Impact To IBM's POWER9 L1d Flushing Change]. Published December 04, 2020 | ||
+ | |||
+ | * Deep in IT. [https://diit.cz/blog/blackbird-ja/ Blackbird a já]. Published June 11, 2020 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=power9-l1d-flush/ The Performance Impact To POWER9's Eager L1d Cache Flushing Fix]. Published November 25, 2019 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=news_item&px=POWER9-Ubuntu-19.04-19.10/ POWER9 Blackbird Performance On Ubuntu 19.04 vs. Ubuntu 19.10 Benchmarks]. Published November 23, 2019 | ||
+ | |||
+ | * BUG. [https://www.bug.hr/procesori/ibm-power-pc-procesor-je-postao-open-source-11003/ IBM Power PC procesor je postao open source!]. Published August 23, 2019 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=news_item&px=Raptor-OpenCAPI-Coming/ Raptor Computing Systems Planning To Launch New ATX POWER9 Board With OpenCAPI]. Published August 20, 2019 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=rome-power9-arm/ POWER9 & ARM Performance Against Intel Xeon Cascadelake + AMD EPYC Rome]. Published August 19, 2019 | ||
+ | |||
+ | * Level1Techs. [https://yewtu.be/embed/5syd5HmDdGU Forget x86; OpenPower is it! Talos II Secure Workstation!]. Published July 27, 2019 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=power9-gcc9-clang8/ GCC vs. Clang Compiler Benchmarks On POWER9 With Raptor's Blackbird]. Published July 23, 2019 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=blackbird-power9-4c/ An Initial Look At The IBM POWER9 4-Core / 16-Thread CPU Performance On The Blackbird]. Published July 01, 2019 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=raptor-blackbird-initial/ Raptor's Blackbird Arrives As The Most Open-Source Yet Fast Desktop System - Up To 8 POWER9 Cores, PCIe 4.0]. Published May 28, 2019 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=news_item&px=Raptor-Blackbird-Shipping/ Raptor's Blackbird micro-ATX POWER9 System Is Ready To Take Flight This Week]. Published May 19, 2019 | ||
+ | |||
+ | * Level1Techs. [https://yewtu.be/embed/o5Ihqg72T3c/ POWER9 & Raptors? Oh my! - TalosII Talk & Interview w/ Raptor Computing Systems]. Published April 29, 2019 | ||
+ | |||
+ | * Linus Tech Tips. [https://yewtu.be/embed/lt8cu8IMLOM/ An Open Source Motherboard?!]. Published March 22, 2019 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=power9-gcc-clang/ GCC 8/9 vs. LLVM Clang 7/8 Compiler Performance On POWER9 With The Raptor Talos II]. Published February 08, 2019 | ||
+ | |||
+ | * Geeky Gadgets. [https://www.geeky-gadgets.com/blackbird-non-x86-motherboard-27-11-2018/ Blackbird Non-X86 motherboard unveiled by Raptor Engineering for $800]. Published November 27, 2018 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=power9-x86-servers/ A Look At The Open-Source Talos II POWER9 Performance Against x86_64 Server CPUs]. Published November 27, 2018 | ||
+ | |||
+ | * golem. [https://www.golem.de/news/blackbird-raptor-bringt-power9-board-und-cpu-fuer-1-000-us-dollar-1811-137915.html/ Raptor bringt Power9-Board und -CPU für 1.000 US-Dollar]. Published November 26, 2018 | ||
+ | |||
+ | * heise. [https://www.heise.de/newsticker/meldung/Power9-Mainboard-mit-offener-Firmware-und-CPU-fuer-1000-US-Dollar-4232544.html/ Power9-Mainboard mit offener Firmware und CPU für 1000 US-Dollar]. Published November 26, 2018 | ||
+ | |||
+ | * Hackaday. [https://hackaday.com/2018/11/26/a-sub-1000-non-x86-motherboard/ A Sub-$1000, Non-X86 Motherboard]. Published November 26, 2018 | ||
+ | |||
+ | * PurePC. [https://www.purepc.pl/raptor-blackbird-plyta-glowna-micro-atx-dla-procesorow-ibm/ Raptor Blackbird - Płyta główna Micro ATX dla procesorów IBM]. Published November 25, 2018 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=news_item&px=Blackbird-POWER9-Pre-Orders/ Raptor Blackbird Micro-ATX POWER9 Motherboard Pre-Orders Open Up At $799 USD]. Published November 23, 2018 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=news_item&px=Raptor-Blackbird-Possible-Price/ It Looks Like The Raptor Blackbird Open-Source Motherboard Will Sell For Just Under $900]. Published November 14, 2018 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/review/power9-spectre-benchmarks The Performance Impact Of Spectre Mitigation On POWER9]. Published November 11, 2018 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=power9-threadripper-core9/ Raptor Talos II POWER9 Benchmarks Against AMD Threadripper & Intel Core i9]. Published November 08, 2018 | ||
+ | |||
+ | * ServeTheHome. [https://www.servethehome.com/raptor-computing-systems-talos-ii-lite-power9-spotted-with-xilinx-alveo/ Raptor Computing Systems Talos II Lite POWER9 with Xilinx Alveo]. Published October 13, 2018 | ||
+ | |||
+ | * ServeTheHome. [https://www.servethehome.com/raptor-computing-systems-blackbird-supports-up-to-8-core-power9/ Raptor Computing Systems Blackbird Supports up to 8 Core POWER9]. Published October 09, 2018 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=power9-talos-2/ 13-Way IBM POWER9 Talos II vs. Intel Xeon vs. AMD Linux Benchmarks On Debian]. Published June 25, 2018 | ||
+ | |||
+ | * TechRepublic. [https://www.techrepublic.com/article/raptors-talos-ii-lite-brings-power9-to-the-desktop-without-breaking-the-bank/ Raptor’s Talos II Lite brings POWER9 to the desktop without breaking the bank]. Published May 18, 2018 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=power9-epyc-xeon/ POWER9 Benchmarks vs. Intel Xeon vs. AMD EPYC Performance On Debian Linux]. Published April 4, 2018 | ||
+ | |||
+ | * EE Times Asia. [https://www.eetasia.com/18032005-ibm-power-9-hopes-to-steal-x86-market-shares/ IBM Power 9 Hopes to Steal x86 Market Share]. Published March 20, 2018 | ||
+ | |||
+ | * TechRepublic. [https://www.techrepublic.com/article/raptor-computing-looks-to-end-x86-domination-with-power9-based-talos-ii-secure-workstation/#ftag=RSS56d97e7/ Raptor Computing looks to end x86 domination with POWER9-based Talos II Secure Workstation]. Published August 21, 2017 | ||
+ | |||
+ | * Electronics360. [https://electronics360.globalspec.com/article/9592/new-computing-systems-for-linux-bsd/ New Computing Systems for Linux, BSD]. Published August 18, 2017 | ||
+ | |||
+ | * PR Newswire. [https://www.prnewswire.com/news-releases/a-high-performance-open-and-secure-alternative-to-x86-computing-300506431.html/ A High Performance, Open, and Secure Alternative to X86 Computing]. Published August 18, 2017 | ||
+ | |||
+ | * enterprise times. [https://www.enterprisetimes.co.uk/2017/08/18/talos-ii-breaks-cover-first-power9-machine/ Talos II breaks cover with first Power9 machine]. Published August 18, 2017 | ||
+ | |||
+ | * THOMAS. [https://news.thomasnet.com/companystory/a-high-performance-open-and-secure-alternative-to-x86-computing-40005901/ A High Performance, Open, and Secure Alternative to x86 Computing]. Published August 17, 2017 | ||
+ | |||
+ | * 3DNews. [https://3dnews.ru/956800/sistemnaya-plata-raptor-talos-ii-poddergivaet-dva-protsessora-power9/ Системная плата Raptor Talos II поддерживает два процессора POWER9]. Published August 12, 2017 | ||
+ | |||
+ | * cnews. [https://www.cnews.cz/talos-ii-odhalen-pocitac-s-procesorem-ibm-power9-muzete-mit-za-neco-pres-2000// Talos II odhalen. Počítač s procesorem IBM Power9 můžete mít za něco přes 2000 dolarů]. Published August 12, 2017 | ||
+ | |||
+ | * Deep in IT. [https://diit.cz/clanek/talos-ii-v-predprodeji/ Talos II v předprodeji]. Published August 11, 2017 | ||
+ | |||
+ | * heise. [https://www.heise.de/newsticker/meldung/IBM-Power9-Workstation-mit-offener-Firmware-und-Linux-3798402.html/ IBM-Power9-Workstation mit offener Firmware und Linux]. Published August 11, 2017 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=news_item&px=Raptor-Talos-2-Teaser/ Raptor Is Going To Launch A New POWER9 Linux System]. Published July 19, 2017 | ||
+ | |||
+ | * nixCraft. [https://www.cyberciti.biz/hardware/talos-secure-power8-linux-workstation-with-fully-open-source-firmware/ Talos Secure POWER8 Linux Workstation With Fully Open Source Firmware]. Published January 09, 2017 | ||
+ | |||
+ | * TechRepublic. [https://www.techrepublic.com/article/intel-alternative-talos-secure-workstation-brings-power8-to-the-desktop/ Intel alternative Talos Secure Workstation brings POWER8 to the desktop]. Published January 03, 2017 | ||
+ | |||
+ | * Open Source For You. [https://www.opensourceforu.com/2016/11/ibm-power8-powered-open-source-atx-motherboard-goes-official/ IBM Power8-powered open source Talos motherboard goes official]. Published November 25, 2016 | ||
+ | |||
+ | * ExtremeTech. [https://www.extremetech.com/computing/237905-new-crowdfunding-project-promises-an-atx-motherboard-for-ibms-power8/ New crowdfunding project promises an ATX motherboard for IBM’s Power8]. Published October 19, 2016 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=news_item&px=Talos-Crowdsupply/ POWER8 Workstation Launches On Crowdfunding: $4k For Motherboard, $18k For System]. Published October 15, 2016 |
Latest revision as of 13:38, 25 October 2023
- Deep in IT. Raptor CS ohlásil na rok 2024 nové POWER stroje s vlastními procesory. Published October 23, 2023
- golem. Raptor entscheidet sich wegen Binary-Blob gegen Power 10 Prozessoren. Published October 23, 2023
- phoronix. Raptor Computing Developing New Secure BMC & New OpenPOWER ISA 3.1 Based Systems. Published October 20, 2023
- businesswire. Secure Open-Source Systems Leader Raptor Computing Systems Partners with Lattice Showcasing Soft BMC for Server Management and Solid Silicon for Upcoming POWER ISA 3.1-Compliant Server Systems. Published October 19, 2023
- phoronix. Raptor Launches Arctic Tern As An Open-Source BMC Solution. Published July 28, 2022
- phoronix. Raptor Computing To Launch "Arctic Tern" As An FPGA-Based Soft BMC. Published July 17, 2022
- Free Software Foundation. Closing in on fully free BIOSes with the FSF tech team. Published July 13, 2022
- Random thoughts of Peter 'CzP' Czanik. Raptor CS: Fully Owner Controlled Computing using OpenPOWER. Published May 17, 2022
- Open Source Voices. Timothy Pearson - Chief Technology Officer at Raptor Computing Systems. Published November 30, 2021
- OSnews. Review: Blackbird Secure Desktop – a fully open source modern POWER9 workstation without any proprietary code. Published March 01, 2021
- phoronix. Another Look At The Performance Impact To IBM's POWER9 L1d Flushing Change. Published December 04, 2020
- Deep in IT. Blackbird a já. Published June 11, 2020
- phoronix. The Performance Impact To POWER9's Eager L1d Cache Flushing Fix. Published November 25, 2019
- phoronix. POWER9 Blackbird Performance On Ubuntu 19.04 vs. Ubuntu 19.10 Benchmarks. Published November 23, 2019
- BUG. IBM Power PC procesor je postao open source!. Published August 23, 2019
- phoronix. Raptor Computing Systems Planning To Launch New ATX POWER9 Board With OpenCAPI. Published August 20, 2019
- phoronix. POWER9 & ARM Performance Against Intel Xeon Cascadelake + AMD EPYC Rome. Published August 19, 2019
- Level1Techs. Forget x86; OpenPower is it! Talos II Secure Workstation!. Published July 27, 2019
- phoronix. GCC vs. Clang Compiler Benchmarks On POWER9 With Raptor's Blackbird. Published July 23, 2019
- phoronix. An Initial Look At The IBM POWER9 4-Core / 16-Thread CPU Performance On The Blackbird. Published July 01, 2019
- phoronix. Raptor's Blackbird Arrives As The Most Open-Source Yet Fast Desktop System - Up To 8 POWER9 Cores, PCIe 4.0. Published May 28, 2019
- phoronix. Raptor's Blackbird micro-ATX POWER9 System Is Ready To Take Flight This Week. Published May 19, 2019
- Level1Techs. POWER9 & Raptors? Oh my! - TalosII Talk & Interview w/ Raptor Computing Systems. Published April 29, 2019
- Linus Tech Tips. An Open Source Motherboard?!. Published March 22, 2019
- phoronix. GCC 8/9 vs. LLVM Clang 7/8 Compiler Performance On POWER9 With The Raptor Talos II. Published February 08, 2019
- Geeky Gadgets. Blackbird Non-X86 motherboard unveiled by Raptor Engineering for $800. Published November 27, 2018
- phoronix. A Look At The Open-Source Talos II POWER9 Performance Against x86_64 Server CPUs. Published November 27, 2018
- golem. Raptor bringt Power9-Board und -CPU für 1.000 US-Dollar. Published November 26, 2018
- heise. Power9-Mainboard mit offener Firmware und CPU für 1000 US-Dollar. Published November 26, 2018
- Hackaday. A Sub-$1000, Non-X86 Motherboard. Published November 26, 2018
- PurePC. Raptor Blackbird - Płyta główna Micro ATX dla procesorów IBM. Published November 25, 2018
- phoronix. Raptor Blackbird Micro-ATX POWER9 Motherboard Pre-Orders Open Up At $799 USD. Published November 23, 2018
- phoronix. It Looks Like The Raptor Blackbird Open-Source Motherboard Will Sell For Just Under $900. Published November 14, 2018
- phoronix. The Performance Impact Of Spectre Mitigation On POWER9. Published November 11, 2018
- phoronix. Raptor Talos II POWER9 Benchmarks Against AMD Threadripper & Intel Core i9. Published November 08, 2018
- ServeTheHome. Raptor Computing Systems Talos II Lite POWER9 with Xilinx Alveo. Published October 13, 2018
- ServeTheHome. Raptor Computing Systems Blackbird Supports up to 8 Core POWER9. Published October 09, 2018
- phoronix. 13-Way IBM POWER9 Talos II vs. Intel Xeon vs. AMD Linux Benchmarks On Debian. Published June 25, 2018
- TechRepublic. Raptor’s Talos II Lite brings POWER9 to the desktop without breaking the bank. Published May 18, 2018
- phoronix. POWER9 Benchmarks vs. Intel Xeon vs. AMD EPYC Performance On Debian Linux. Published April 4, 2018
- EE Times Asia. IBM Power 9 Hopes to Steal x86 Market Share. Published March 20, 2018
- TechRepublic. Raptor Computing looks to end x86 domination with POWER9-based Talos II Secure Workstation. Published August 21, 2017
- Electronics360. New Computing Systems for Linux, BSD. Published August 18, 2017
- PR Newswire. A High Performance, Open, and Secure Alternative to X86 Computing. Published August 18, 2017
- enterprise times. Talos II breaks cover with first Power9 machine. Published August 18, 2017
- THOMAS. A High Performance, Open, and Secure Alternative to x86 Computing. Published August 17, 2017
- 3DNews. Системная плата Raptor Talos II поддерживает два процессора POWER9. Published August 12, 2017
- cnews. Talos II odhalen. Počítač s procesorem IBM Power9 můžete mít za něco přes 2000 dolarů. Published August 12, 2017
- Deep in IT. Talos II v předprodeji. Published August 11, 2017
- heise. IBM-Power9-Workstation mit offener Firmware und Linux. Published August 11, 2017
- phoronix. Raptor Is Going To Launch A New POWER9 Linux System. Published July 19, 2017
- nixCraft. Talos Secure POWER8 Linux Workstation With Fully Open Source Firmware. Published January 09, 2017
- TechRepublic. Intel alternative Talos Secure Workstation brings POWER8 to the desktop. Published January 03, 2017
- Open Source For You. IBM Power8-powered open source Talos motherboard goes official. Published November 25, 2016
- ExtremeTech. New crowdfunding project promises an ATX motherboard for IBM’s Power8. Published October 19, 2016
- phoronix. POWER8 Workstation Launches On Crowdfunding: $4k For Motherboard, $18k For System. Published October 15, 2016