Difference between revisions of "User:MPC7500"
Jump to navigation
Jump to search
(Created page with "[https://twitter.com/mpc7500v2 MPC7500] on Twitter On IRC also MPC7500") |
(→Build) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[https://twitter.com/mpc7500v2 MPC7500] on Twitter | [https://twitter.com/mpc7500v2 MPC7500] on Twitter | ||
− | + | ||
+ | via IRC — MPC7500 on Freenode; OFTC; Libera.chat | ||
+ | |||
+ | == Build == | ||
+ | [[File:NZXT-closed.JPG|thumb|right|NZXT H400, closed.]] | ||
+ | |||
+ | [[File:NZXT_open.JPG|thumb|right|NZXT H400, open.]] | ||
+ | |||
+ | '''Ordered:''' November 25, 2018 | ||
+ | |||
+ | '''Shipped:''' June 4, 2019 | ||
+ | |||
+ | '''Received:''' June 18, 2019 | ||
+ | |||
+ | |||
+ | |||
+ | '''Temperatures:''' | ||
+ | |||
+ | Idle (2.15GHz): 52°C/ 125°F; Fan: 1000 RPM | ||
+ | |||
+ | Full load (3.8GHz): 71°C/ 160°F; Fan: 1700 RPM | ||
+ | |||
+ | |||
+ | |||
+ | '''Temperatures (flipped CPU fan):''' | ||
+ | |||
+ | Idle (2.15GHz): 43°C/ 109°F; Fan: 1000 RPM | ||
+ | |||
+ | Full load (3.8GHz): 66°C/ 151°F; Fan: 1400 RPM | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! style="font-weight:bold; background-color:#efefef;" | Quantity | ||
+ | ! style="font-weight:bold; background-color:#efefef;" | Component | ||
+ | ! style="font-weight:bold; background-color:#efefef;" | Brand | ||
+ | ! style="font-weight:bold; background-color:#efefef;" | Model | ||
+ | ! style="font-weight:bold; background-color:#efefef;" | Price | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Chassis | ||
+ | | style="background-color:#ffffff;" | NZXT | ||
+ | | style="background-color:#ffffff;" | H400 black / red | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 89.06 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Mainboard | ||
+ | | style="background-color:#ffffff;" | RCS | ||
+ | | style="background-color:#ffffff;" | Blackbird Rev. 1.01 | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 549.68 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | CPU | ||
+ | | style="background-color:#ffffff;" | IBM | ||
+ | | style="background-color:#ffffff;" | POWER9 DD2.2 02CY297, Quadcore | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 329.82 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Heatsink & Fan | ||
+ | | style="background-color:#ffffff;" | AVC | ||
+ | | style="background-color:#ffffff;" | TL2HS3, 3U PN: 01KL960 (FAN1) | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 99.02 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 2 | ||
+ | | style="background-color:#ffffff;" | Fan: Front | ||
+ | | style="background-color:#ffffff;" | be quiet! | ||
+ | | style="background-color:#ffffff;" | Silent Wings 3 PWM High-Speed, 140mm (FAN2) | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 39.80 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Fan: Rear | ||
+ | | style="background-color:#ffffff;" | be quiet! | ||
+ | | style="background-color:#ffffff;" | Silent Wings 3 PWM High-Speed, 120mm (FAN3) | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 20.64 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Fan: Top | ||
+ | | style="background-color:#ffffff;" | be quiet! | ||
+ | | style="background-color:#ffffff;" | Silent Wings 3 PWM High-Speed, 120mm (FAN3) | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 20.77 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 2 | ||
+ | | style="background-color:#ffffff;" | RAM | ||
+ | | style="background-color:#ffffff;" | Samsung | ||
+ | | style="background-color:#ffffff;" | M393A4K40CB2-CTD7Q, 32GB | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 316.04 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | SSD | ||
+ | | style="background-color:#ffffff;" | Crucial | ||
+ | | style="background-color:#ffffff;" | BX500, 480GB | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 49.85 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | PCIe/ M2 adapter | ||
+ | | style="background-color:#ffffff;" | Delock | ||
+ | | style="background-color:#ffffff;" | Item No. 89929 | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 16.91 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | SSM | ||
+ | | style="background-color:#ffffff;" | Samsung | ||
+ | | style="background-color:#ffffff;" | 970 EVO Plus NVMe M2, 1TB | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 224.00 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Graphic card | ||
+ | | style="background-color:#ffffff;" | SAPPHIRE | ||
+ | | style="background-color:#ffffff;" | PULSE RX 5500 XT, 8GB RAM | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 227.99 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Serial slot bracket | ||
+ | | style="background-color:#ffffff;" | DIGITUS | ||
+ | | style="background-color:#ffffff;" | AK-610300-003-E | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 2.85 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Power supply | ||
+ | | style="background-color:#ffffff;" | be quiet! | ||
+ | | style="background-color:#ffffff;" | Straight Power 11, 450W | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 75.99 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 4 | ||
+ | | style="background-color:#ffffff;" | Cable | ||
+ | | style="background-color:#ffffff;" | Various | ||
+ | | style="background-color:#ffffff;" | S-ATA, Y-cable | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 12.18 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Keyboard | ||
+ | | style="background-color:#ffffff;" | logitech | ||
+ | | style="background-color:#ffffff;" | G413, Carbon (US INT'L) | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 77.40 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Mouse | ||
+ | | style="background-color:#ffffff;" | logitech | ||
+ | | style="background-color:#ffffff;" | M150 Cinammon Red | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 18.99 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | style="background-color:#ffffff;" | Display | ||
+ | | style="background-color:#ffffff;" | acer | ||
+ | | style="background-color:#ffffff;" | Nitro XV2 XV252QF, 24.5" | ||
+ | | style="text-align: right; background-color:#ffffff;" | --.-- | ||
+ | |- | ||
+ | | colspan="5" style="background-color:#333333;" | | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | colspan="3" style="background-color:#ffffff;" | Shipping costs and fees | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 218.30 | ||
+ | |- | ||
+ | | style="background-color:#ffffff;" | 1 | ||
+ | | colspan="3" style="background-color:#ffffff;" | Customs duties (19% VAT, Germany) | ||
+ | | style="text-align: right; background-color:#ffffff;" | € 221.85 | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-weight:bold; background-color:#efefef;" | Total Cost | ||
+ | | style="background-color:#c0c0c0;" | € 2,611.14 | ||
+ | |} | ||
+ | |||
+ | [[Category:User Systems]] |
Latest revision as of 12:45, 24 October 2023
MPC7500 on Twitter
via IRC — MPC7500 on Freenode; OFTC; Libera.chat
Build
Ordered: November 25, 2018
Shipped: June 4, 2019
Received: June 18, 2019
Temperatures:
Idle (2.15GHz): 52°C/ 125°F; Fan: 1000 RPM
Full load (3.8GHz): 71°C/ 160°F; Fan: 1700 RPM
Temperatures (flipped CPU fan):
Idle (2.15GHz): 43°C/ 109°F; Fan: 1000 RPM
Full load (3.8GHz): 66°C/ 151°F; Fan: 1400 RPM
Quantity | Component | Brand | Model | Price |
---|---|---|---|---|
1 | Chassis | NZXT | H400 black / red | € 89.06 |
1 | Mainboard | RCS | Blackbird Rev. 1.01 | € 549.68 |
1 | CPU | IBM | POWER9 DD2.2 02CY297, Quadcore | € 329.82 |
1 | Heatsink & Fan | AVC | TL2HS3, 3U PN: 01KL960 (FAN1) | € 99.02 |
2 | Fan: Front | be quiet! | Silent Wings 3 PWM High-Speed, 140mm (FAN2) | € 39.80 |
1 | Fan: Rear | be quiet! | Silent Wings 3 PWM High-Speed, 120mm (FAN3) | € 20.64 |
1 | Fan: Top | be quiet! | Silent Wings 3 PWM High-Speed, 120mm (FAN3) | € 20.77 |
2 | RAM | Samsung | M393A4K40CB2-CTD7Q, 32GB | € 316.04 |
1 | SSD | Crucial | BX500, 480GB | € 49.85 |
1 | PCIe/ M2 adapter | Delock | Item No. 89929 | € 16.91 |
1 | SSM | Samsung | 970 EVO Plus NVMe M2, 1TB | € 224.00 |
1 | Graphic card | SAPPHIRE | PULSE RX 5500 XT, 8GB RAM | € 227.99 |
1 | Serial slot bracket | DIGITUS | AK-610300-003-E | € 2.85 |
1 | Power supply | be quiet! | Straight Power 11, 450W | € 75.99 |
4 | Cable | Various | S-ATA, Y-cable | € 12.18 |
1 | Keyboard | logitech | G413, Carbon (US INT'L) | € 77.40 |
1 | Mouse | logitech | M150 Cinammon Red | € 18.99 |
1 | Display | acer | Nitro XV2 XV252QF, 24.5" | --.-- |
1 | Shipping costs and fees | € 218.30 | ||
1 | Customs duties (19% VAT, Germany) | € 221.85 | ||
Total Cost | € 2,611.14 |