Difference between revisions of "Monza"
Jump to navigation
Jump to search
JeremyRand (talk | contribs) (→External Links: Add WikiChip link) |
JeremyRand (talk | contribs) (→Configurations: Add parts from Monza datasheet) |
||
Line 32: | Line 32: | ||
== Configurations == | == Configurations == | ||
− | Known Nimbus-Monza parts | + | {| class="wikitable sortable" |
+ | |+ Known Nimbus-Monza parts | ||
+ | ! Part | ||
+ | ! Cores | ||
+ | ! [[Nimbus#Steppings|Stepping]] | ||
+ | ! Nest/Boost/Base (GHz) | ||
+ | ! Max | ||
+ | |- | ||
+ | | 03JM924 | ||
+ | | 24 | ||
+ | | DD2.3 | ||
+ | | 2.00/3.80/3.150 | ||
+ | | 300 W | ||
+ | |- | ||
+ | | 02CY598 | ||
+ | | 22 | ||
+ | | DD2.3 | ||
+ | | 2.00/3.80/3.100 | ||
+ | | 300 W | ||
+ | |- | ||
+ | | 02CY599 | ||
+ | | 20 | ||
+ | | DD2.3 | ||
+ | | 2.00/3.80/3.000 | ||
+ | | 250 W | ||
+ | |- | ||
+ | | 02CY600 | ||
+ | | 18 | ||
+ | | DD2.3 | ||
+ | | 2.00/3.80/3.450 | ||
+ | | 300 W | ||
+ | |- | ||
+ | | 02CY601 | ||
+ | | 16 | ||
+ | | DD2.3 | ||
+ | | 2.00/3.80/3.300 | ||
+ | | 250 W | ||
+ | |- | ||
+ | | 00NJ261 | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | |- | ||
+ | | 00UL016 | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | |- | ||
+ | | 00UL017 | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | |- | ||
+ | | 00UL018 | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | |- | ||
+ | | 00UL020 | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | |- | ||
+ | | 00UL021 | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | | ''unknown'' | ||
+ | |} | ||
− | + | Sourced from [[:File:P9 ds Monza v15 18AUG2022 pub.pdf|Monza data sheet v1.5]] (see Table 6-10 on page 68) and [https://web.archive.org/web/20220905020450/https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2334524.m570.l1313&_nkw=power9+monza+-lagrange&_sacat=164&LH_TitleDesc=0&_odkw=power9+monza&_osacat=164&LH_PrefLoc=2 eBay "power9 monza -lagrange"]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
== See Also == | == See Also == |
Revision as of 07:00, 8 September 2022
Monza | |
---|---|
Processor | POWER9 |
Chip | Nimbus |
Maximum base clock | - |
Maximum WOF clock | - |
Maximum TDP | - |
PCIe controllers (PEC) | - |
PCIe generation | 4 |
Maximum PCIe lanes | 34 |
Maximum PCIe endpoints | - |
CAPI 2.0 interfaces | - |
OpenCAPI/NVLink lanes | 48 |
OpenCAPI interfaces | 6 |
NVLink interfaces | 3 |
Configurations
Part | Cores | Stepping | Nest/Boost/Base (GHz) | Max |
---|---|---|---|---|
03JM924 | 24 | DD2.3 | 2.00/3.80/3.150 | 300 W |
02CY598 | 22 | DD2.3 | 2.00/3.80/3.100 | 300 W |
02CY599 | 20 | DD2.3 | 2.00/3.80/3.000 | 250 W |
02CY600 | 18 | DD2.3 | 2.00/3.80/3.450 | 300 W |
02CY601 | 16 | DD2.3 | 2.00/3.80/3.300 | 250 W |
00NJ261 | unknown | unknown | unknown | unknown |
00UL016 | unknown | unknown | unknown | unknown |
00UL017 | unknown | unknown | unknown | unknown |
00UL018 | unknown | unknown | unknown | unknown |
00UL020 | unknown | unknown | unknown | unknown |
00UL021 | unknown | unknown | unknown | unknown |
Sourced from Monza data sheet v1.5 (see Table 6-10 on page 68) and eBay "power9 monza -lagrange".