Difference between revisions of "Raptor Computing Systems in the media"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
* OSnews. [https://www.osnews.com/story/133093/review-blackbird-secure-desktop-a-fully-open-source-modern-power9-workstation-without-any-proprietary-code/ Review: Blackbird Secure Desktop – a fully open source modern POWER9 workstation without any proprietary code]. Published March 01, 2021 | * OSnews. [https://www.osnews.com/story/133093/review-blackbird-secure-desktop-a-fully-open-source-modern-power9-workstation-without-any-proprietary-code/ Review: Blackbird Secure Desktop – a fully open source modern POWER9 workstation without any proprietary code]. Published March 01, 2021 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=big-power9-l1d/ Another Look At The Performance Impact To IBM's POWER9 L1d Flushing Change]. Published December 04, 2020 | ||
* diit. [https://diit.cz/blog/blackbird-ja/ Blackbird a já]. Published June 11, 2020 | * diit. [https://diit.cz/blog/blackbird-ja/ Blackbird a já]. Published June 11, 2020 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=power9-l1d-flush/ The Performance Impact To POWER9's Eager L1d Cache Flushing Fix]. Published November 25, 2019 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=news_item&px=POWER9-Ubuntu-19.04-19.10/ POWER9 Blackbird Performance On Ubuntu 19.04 vs. Ubuntu 19.10 Benchmarks]. Published November 23, 2019 | ||
* BUG. [https://www.bug.hr/procesori/ibm-power-pc-procesor-je-postao-open-source-11003/ IBM Power PC procesor je postao open source!]. Published August 23, 2019 | * BUG. [https://www.bug.hr/procesori/ibm-power-pc-procesor-je-postao-open-source-11003/ IBM Power PC procesor je postao open source!]. Published August 23, 2019 | ||
Line 9: | Line 15: | ||
* phoronix. [https://www.phoronix.com/scan.php?page=news_item&px=Raptor-OpenCAPI-Coming/ Raptor Computing Systems Planning To Launch New ATX POWER9 Board With OpenCAPI]. Published August 20, 2019 | * phoronix. [https://www.phoronix.com/scan.php?page=news_item&px=Raptor-OpenCAPI-Coming/ Raptor Computing Systems Planning To Launch New ATX POWER9 Board With OpenCAPI]. Published August 20, 2019 | ||
− | * YouTube. [https://yewtu.be/embed/5syd5HmDdGU | + | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=rome-power9-arm/ POWER9 & ARM Performance Against Intel Xeon Cascadelake + AMD EPYC Rome]. Published August 19, 2019 |
+ | |||
+ | * YouTube. [https://yewtu.be/embed/5syd5HmDdGU Forget x86; OpenPower is it! Talos II Secure Workstation!]. Published July 27, 2019 | ||
* phoronix. [https://www.phoronix.com/scan.php?page=article&item=power9-gcc9-clang8/ GCC vs. Clang Compiler Benchmarks On POWER9 With Raptor's Blackbird]. Published July 23, 2019 | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=power9-gcc9-clang8/ GCC vs. Clang Compiler Benchmarks On POWER9 With Raptor's Blackbird]. Published July 23, 2019 | ||
Line 16: | Line 24: | ||
* phoronix. [https://www.phoronix.com/scan.php?page=article&item=raptor-blackbird-initial/ Raptor's Blackbird Arrives As The Most Open-Source Yet Fast Desktop System - Up To 8 POWER9 Cores, PCIe 4.0]. Published May 28, 2019 | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=raptor-blackbird-initial/ Raptor's Blackbird Arrives As The Most Open-Source Yet Fast Desktop System - Up To 8 POWER9 Cores, PCIe 4.0]. Published May 28, 2019 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=news_item&px=Raptor-Blackbird-Shipping/ Raptor's Blackbird micro-ATX POWER9 System Is Ready To Take Flight This Week]. Published May 19, 2019 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=gcc9-clang8-aarch64/ GCC 8/9 vs. LLVM Clang 7/8 Compiler Performance On AArch64]. Published February 12, 2019 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=power9-gcc-clang/ GCC 8/9 vs. LLVM Clang 7/8 Compiler Performance On POWER9 With The Raptor Talos II]. Published February 08, 2019 | ||
* Geeky Gadgets. [https://www.geeky-gadgets.com/blackbird-non-x86-motherboard-27-11-2018/ Blackbird Non-X86 motherboard unveiled by Raptor Engineering for $800]. Published November 27, 2018 | * Geeky Gadgets. [https://www.geeky-gadgets.com/blackbird-non-x86-motherboard-27-11-2018/ Blackbird Non-X86 motherboard unveiled by Raptor Engineering for $800]. Published November 27, 2018 | ||
Line 22: | Line 36: | ||
* golem. [https://www.golem.de/news/blackbird-raptor-bringt-power9-board-und-cpu-fuer-1-000-us-dollar-1811-137915.html/ Raptor bringt Power9-Board und -CPU für 1.000 US-Dollar]. Published November 26, 2018 | * golem. [https://www.golem.de/news/blackbird-raptor-bringt-power9-board-und-cpu-fuer-1-000-us-dollar-1811-137915.html/ Raptor bringt Power9-Board und -CPU für 1.000 US-Dollar]. Published November 26, 2018 | ||
+ | |||
+ | * heise. [https://www.heise.de/newsticker/meldung/Power9-Mainboard-mit-offener-Firmware-und-CPU-fuer-1000-US-Dollar-4232544.html/ Power9-Mainboard mit offener Firmware und CPU für 1000 US-Dollar]. Published November 26, 2018 | ||
* Hackaday. [https://hackaday.com/2018/11/26/a-sub-1000-non-x86-motherboard/ A Sub-$1000, Non-X86 Motherboard]. Published November 26, 2018 | * Hackaday. [https://hackaday.com/2018/11/26/a-sub-1000-non-x86-motherboard/ A Sub-$1000, Non-X86 Motherboard]. Published November 26, 2018 | ||
Line 40: | Line 56: | ||
* TechRepublic. [https://www.techrepublic.com/article/raptors-talos-ii-lite-brings-power9-to-the-desktop-without-breaking-the-bank/ Raptor’s Talos II Lite brings POWER9 to the desktop without breaking the bank]. Published May 18, 2018 | * TechRepublic. [https://www.techrepublic.com/article/raptors-talos-ii-lite-brings-power9-to-the-desktop-without-breaking-the-bank/ Raptor’s Talos II Lite brings POWER9 to the desktop without breaking the bank]. Published May 18, 2018 | ||
+ | |||
+ | * phoronix. [https://www.phoronix.com/scan.php?page=article&item=power9-epyc-xeon/ POWER9 Benchmarks vs. Intel Xeon vs. AMD EPYC Performance On Debian Linux]. Published April 4, 2018 | ||
* EE Times Asia. [https://www.eetasia.com/18032005-ibm-power-9-hopes-to-steal-x86-market-shares/ IBM Power 9 Hopes to Steal x86 Market Share]. Published March 20, 2018 | * EE Times Asia. [https://www.eetasia.com/18032005-ibm-power-9-hopes-to-steal-x86-market-shares/ IBM Power 9 Hopes to Steal x86 Market Share]. Published March 20, 2018 |
Revision as of 07:06, 16 March 2022
- Open Source Voices. Timothy Pearson - Chief Technology Officer at Raptor Computing Systems. Published November 30, 2021
- OSnews. Review: Blackbird Secure Desktop – a fully open source modern POWER9 workstation without any proprietary code. Published March 01, 2021
- phoronix. Another Look At The Performance Impact To IBM's POWER9 L1d Flushing Change. Published December 04, 2020
- diit. Blackbird a já. Published June 11, 2020
- phoronix. The Performance Impact To POWER9's Eager L1d Cache Flushing Fix. Published November 25, 2019
- phoronix. POWER9 Blackbird Performance On Ubuntu 19.04 vs. Ubuntu 19.10 Benchmarks. Published November 23, 2019
- BUG. IBM Power PC procesor je postao open source!. Published August 23, 2019
- phoronix. Raptor Computing Systems Planning To Launch New ATX POWER9 Board With OpenCAPI. Published August 20, 2019
- phoronix. POWER9 & ARM Performance Against Intel Xeon Cascadelake + AMD EPYC Rome. Published August 19, 2019
- YouTube. Forget x86; OpenPower is it! Talos II Secure Workstation!. Published July 27, 2019
- phoronix. GCC vs. Clang Compiler Benchmarks On POWER9 With Raptor's Blackbird. Published July 23, 2019
- phoronix. An Initial Look At The IBM POWER9 4-Core / 16-Thread CPU Performance On The Blackbird. Published July 01, 2019
- phoronix. Raptor's Blackbird Arrives As The Most Open-Source Yet Fast Desktop System - Up To 8 POWER9 Cores, PCIe 4.0. Published May 28, 2019
- phoronix. Raptor's Blackbird micro-ATX POWER9 System Is Ready To Take Flight This Week. Published May 19, 2019
- phoronix. GCC 8/9 vs. LLVM Clang 7/8 Compiler Performance On AArch64. Published February 12, 2019
- phoronix. GCC 8/9 vs. LLVM Clang 7/8 Compiler Performance On POWER9 With The Raptor Talos II. Published February 08, 2019
- Geeky Gadgets. Blackbird Non-X86 motherboard unveiled by Raptor Engineering for $800. Published November 27, 2018
- phoronix. A Look At The Open-Source Talos II POWER9 Performance Against x86_64 Server CPUs. Published November 27, 2018
- golem. Raptor bringt Power9-Board und -CPU für 1.000 US-Dollar. Published November 26, 2018
- heise. Power9-Mainboard mit offener Firmware und CPU für 1000 US-Dollar. Published November 26, 2018
- Hackaday. A Sub-$1000, Non-X86 Motherboard. Published November 26, 2018
- PurePC. Raptor Blackbird - Płyta główna Micro ATX dla procesorów IBM. Published November 25, 2018
- phoronix. Raptor Blackbird Micro-ATX POWER9 Motherboard Pre-Orders Open Up At $799 USD. Published November 23, 2018
- phoronix. It Looks Like The Raptor Blackbird Open-Source Motherboard Will Sell For Just Under $900. Published November 14, 2018
- phoronix. Raptor Talos II POWER9 Benchmarks Against AMD Threadripper & Intel Core i9. Published November 08, 2018
- ServeTheHome. Raptor Computing Systems Talos II Lite POWER9 with Xilinx Alveo. Published October 13, 2018
- ServeTheHome. Raptor Computing Systems Blackbird Supports up to 8 Core POWER9. Published October 09, 2018
- phoronix. 13-Way IBM POWER9 Talos II vs. Intel Xeon vs. AMD Linux Benchmarks On Debian. Published June 25, 2018
- TechRepublic. Raptor’s Talos II Lite brings POWER9 to the desktop without breaking the bank. Published May 18, 2018
- phoronix. POWER9 Benchmarks vs. Intel Xeon vs. AMD EPYC Performance On Debian Linux. Published April 4, 2018
- EE Times Asia. IBM Power 9 Hopes to Steal x86 Market Share. Published March 20, 2018
- TechRepublic. Raptor Computing looks to end x86 domination with POWER9-based Talos II Secure Workstation. Published August 21, 2017
- Electronics360. New Computing Systems for Linux, BSD. Published August 18, 2017
- PR Newswire. A High Performance, Open, and Secure Alternative to X86 Computing. Published August 18, 2017
- enterprise times. Talos II breaks cover with first Power9 machine. Published August 18, 2017
- THOMAS. A High Performance, Open, and Secure Alternative to x86 Computing. Published August 17, 2017
- 3DNews. Системная плата Raptor Talos II поддерживает два процессора POWER9. Published August 12, 2017
- cnews. Talos II odhalen. Počítač s procesorem IBM Power9 můžete mít za něco přes 2000 dolarů. Published August 12, 2017
- diit. Talos II v předprodeji. Published August 11, 2017
- heise. IBM-Power9-Workstation mit offener Firmware und Linux. Published August 11, 2017
- phoronix. Raptor Is Going To Launch A New POWER9 Linux System. Published July 19, 2017