Difference between revisions of "User:FlyingBlackbird"
Jump to navigation
Jump to search
(Improve headings. Add software section) |
(Add DIMM temperatures) |
||
Line 65: | Line 65: | ||
'''Power Consumption:''' | '''Power Consumption:''' | ||
− | * 2. | + | * 2.2 W plugged in |
* 68 W Idle | * 68 W Idle | ||
* 186 W with 100 % CPU load (testet with ''stress --cpu 32 -t 180s'') | * 186 W with 100 % CPU load (testet with ''stress --cpu 32 -t 180s'') | ||
'''Temperatures''': | '''Temperatures''': | ||
− | * | + | * CPU idle: 45 degree Celsius |
− | * 100 % | + | * CPU 100 % load: 72 degree Celsius |
+ | * DIMM 0 (32 GB ECC RAM): 44 Degree Celsius | ||
+ | * DIMM 1 (32 GB ECC RAM): 49 degree Celsius | ||
'''Noise Level:''' | '''Noise Level:''' |
Revision as of 17:07, 23 January 2020
Usage
I am using a Blackbird Desktop System with an IBM Power9 v2 (= stepping DD2.3) 8-core CPU as testing infrastructure for open source projects (since Jan, 2020).
Instable hardware watchpoints in stepping DD2.2 (erratum #1: DAWR [Data Access Watchpoint Register] feature is disabled on DD2.2) was the main reason for me to wait for DD2.3 to have reliable low-level debugging available.
System configuration
Component | Brand | Model | Costs in EUR |
---|---|---|---|
Mainboard | Raptor | Blackbird Rev. 1.01 | |
CPU | IBM | 8-Core POWER9v2 with 3U HSF | |
Desktop Case | Fractal Design | Define R6 USB-C | 140 |
Power Supply | be quiet! | Straight Power 11 (650 W) | 120 |
RAM | Samsung (OEM by phs memory) | 2 x M393A4K40CB2-CTD7Q 32 GB DDR 4 RDIMM | 344 |
Video Card | Aspeed | AST 2500 onboard VGA | 0 |
Optical Drive | Asus | BW-16D1HT Retail (Blu Ray Writer) | 75 |
HDD | Seagate | IronWolf Pro 8 TB (ST8000NE0004) SATA III | 300 |
Operating System | Ubuntu | Server 19.10 | 0 |
Total |
Measures
Power Consumption:
- 2.2 W plugged in
- 68 W Idle
- 186 W with 100 % CPU load (testet with stress --cpu 32 -t 180s)
Temperatures:
- CPU idle: 45 degree Celsius
- CPU 100 % load: 72 degree Celsius
- DIMM 0 (32 GB ECC RAM): 44 Degree Celsius
- DIMM 1 (32 GB ECC RAM): 49 degree Celsius
Noise Level:
- Surprisingly quiet during idle and normal use (low CPU usage)
- Fans spinning fast but not too loud during 100 % CPU load (slow RPM increase and decrease, no annoying sudden changes)
Software
Ubuntu Server 19.10
- Gnome installed via tasksel command:
- choose "Ubuntu desktop" to install Gnome