Difference between revisions of "Events"
Jump to navigation
Jump to search
Olddellian (talk | contribs) m (→2019: Forgot about italicizing event names) |
Olddellian (talk | contribs) m (→2019: formatting) |
||
Line 7: | Line 7: | ||
=== 2019 === | === 2019 === | ||
− | * May 7–9, ''[https://www.redhat.com/en/summit/2019 Red Hat Summit 2019]'' - Talos II and Blackbird on display [https://twitter.com/RaptorCompSys/status/1124484873614499840 announcement on Twitter] images of booth: [https://twitter.com/hughhalf/status/1125797560915058688 1] [https://twitter.com/PCzanik/status/1125853858515836928 2] | + | * May 7–9, ''[https://www.redhat.com/en/summit/2019 Red Hat Summit 2019]'' - Talos II and Blackbird on display - [https://twitter.com/RaptorCompSys/status/1124484873614499840 announcement on Twitter] images of booth: [https://twitter.com/hughhalf/status/1125797560915058688 1] [https://twitter.com/PCzanik/status/1125853858515836928 2] |
* March 17–21, ''[https://www.nvidia.com/en-us/gtc/ NVIDIA GTC] 2019'' - Talos II and Blackbird on display at the OpenPOWER stand on the IBM booth | * March 17–21, ''[https://www.nvidia.com/en-us/gtc/ NVIDIA GTC] 2019'' - Talos II and Blackbird on display at the OpenPOWER stand on the IBM booth | ||
− | * March 14–15, ''[https://www.opencompute.org/summit/global-summit OCP Summit] 2019'' - A Talos II and Blackbird are on display alongside Rackspace Barreleye G2 and Google Zaius [https://twitter.com/hughhalf/status/1106641752419557381 image] | + | * March 14–15, ''[https://www.opencompute.org/summit/global-summit OCP Summit] 2019'' - A Talos II and Blackbird are on display alongside Rackspace Barreleye G2 and Google Zaius - [https://twitter.com/hughhalf/status/1106641752419557381 image] |
* March 7–10, ''[https://www.socallinuxexpo.org/scale/17x SCaLE 17]'' - A Talos II and Blackbird was on display at the OpenPOWER booth - [https://www.talospace.com/2019/03/a-close-look-at-raptor-blackbird-and.html Talospace coverage] | * March 7–10, ''[https://www.socallinuxexpo.org/scale/17x SCaLE 17]'' - A Talos II and Blackbird was on display at the OpenPOWER booth - [https://www.talospace.com/2019/03/a-close-look-at-raptor-blackbird-and.html Talospace coverage] | ||
* February 12–15, ''[https://www.ibm.com/events/think/ IBM Think] 2019'' - Talos II and Blackbird at the OpenPOWER booth (#630) - [https://twitter.com/michellearankin/status/1096146861574909952 LTT's Linus playing Xonotic at the booth] | * February 12–15, ''[https://www.ibm.com/events/think/ IBM Think] 2019'' - Talos II and Blackbird at the OpenPOWER booth (#630) - [https://twitter.com/michellearankin/status/1096146861574909952 LTT's Linus playing Xonotic at the booth] |
Revision as of 07:09, 10 May 2019
Events and conferences at which Raptor's OpenPOWER systems have been on display, or part of a presentation
Contents
Upcoming/Ongoing
Past
2019
- May 7–9, Red Hat Summit 2019 - Talos II and Blackbird on display - announcement on Twitter images of booth: 1 2
- March 17–21, NVIDIA GTC 2019 - Talos II and Blackbird on display at the OpenPOWER stand on the IBM booth
- March 14–15, OCP Summit 2019 - A Talos II and Blackbird are on display alongside Rackspace Barreleye G2 and Google Zaius - image
- March 7–10, SCaLE 17 - A Talos II and Blackbird was on display at the OpenPOWER booth - Talospace coverage
- February 12–15, IBM Think 2019 - Talos II and Blackbird at the OpenPOWER booth (#630) - LTT's Linus playing Xonotic at the booth
- January 25–27, DevConfCZ 2019 - Desktop on an OpenPOWER system? YES! presentation by Dan Horák / sharkcz link
2018
- November 12–15, SC18 - a Talos II was at the OpenPOWER booth - image
- October 29–31, LISA18 - A Talos II and Zaius board were on display at the OpenPOWER booth (#314) - Hugh Blemings announcement
- October 22–24, Open Source Summit Europe 2018 - A Talos II on demonstration with Enlightenment desktop
- October 3–4, OpenPOWER Summit Europe 2018 - Why Open Computing? presentation by Timothy Pearson of Raptor Engineering, video
- August 29–31,Open Source Summit 2018 - Talos II on display at OpenPOWER booth - image
- March 19, 2018 OpenPower Summit in Las Vegas, NV - RCS to show Talos II Server, Desktop and Workstation products according to 1 and 2.
- March 8–11, SCaLE 16 - Talos II at the OpenPOWER booth - image
- February 3–4, FOSDEM 2018 - at the Vikings booth image