Difference between revisions of "Events"
Jump to navigation
Jump to search
Olddellian (talk | contribs) (→2019: link devconfcz entry) |
Olddellian (talk | contribs) (→Past: make presentations more visible) |
||
Line 12: | Line 12: | ||
* March 7–10, ''[https://www.socallinuxexpo.org/scale/17x SCaLE 17]'' - A Talos II and Blackbird was on display at the OpenPOWER booth - [https://www.talospace.com/2019/03/a-close-look-at-raptor-blackbird-and.html Talospace coverage] | * March 7–10, ''[https://www.socallinuxexpo.org/scale/17x SCaLE 17]'' - A Talos II and Blackbird was on display at the OpenPOWER booth - [https://www.talospace.com/2019/03/a-close-look-at-raptor-blackbird-and.html Talospace coverage] | ||
* February 12–15, ''[https://www.ibm.com/events/think/ IBM Think] 2019'' - Talos II and Blackbird at the OpenPOWER booth (#630) - [https://twitter.com/michellearankin/status/1096146861574909952 LTT's Linus playing Xonotic at the booth] | * February 12–15, ''[https://www.ibm.com/events/think/ IBM Think] 2019'' - Talos II and Blackbird at the OpenPOWER booth (#630) - [https://twitter.com/michellearankin/status/1096146861574909952 LTT's Linus playing Xonotic at the booth] | ||
− | * January 25–27, ''[https://www.devconf.cz/cz/2019 DevConfCZ 2019]'' - | + | * January 25–27, ''[https://www.devconf.cz/cz/2019 DevConfCZ 2019]'' - '''Desktop on an OpenPOWER system? YES!''' presentation by Dan Horák / sharkcz [https://devconfcz2019.sched.com/event/Jceb/desktop-on-an-openpower-system-yes link] |
=== 2018 === | === 2018 === | ||
Line 19: | Line 19: | ||
* October 29–31, ''[https://www.usenix.org/conference/lisa18 LISA18]'' - A Talos II and Zaius board were on display at the OpenPOWER booth (#314) - [https://twitter.com/hughhalf/status/1056962861380132865 Hugh Blemings announcement] | * October 29–31, ''[https://www.usenix.org/conference/lisa18 LISA18]'' - A Talos II and Zaius board were on display at the OpenPOWER booth (#314) - [https://twitter.com/hughhalf/status/1056962861380132865 Hugh Blemings announcement] | ||
* October 22–24, ''[https://events.linuxfoundation.org/events/open-source-summit-europe-2018/ Open Source Summit Europe 2018]'' - A Talos II on demonstration [https://twitter.com/chainq/status/1054811025978155009 with Enlightenment desktop] | * October 22–24, ''[https://events.linuxfoundation.org/events/open-source-summit-europe-2018/ Open Source Summit Europe 2018]'' - A Talos II on demonstration [https://twitter.com/chainq/status/1054811025978155009 with Enlightenment desktop] | ||
− | * October 3–4, ''[https://openpowerfoundation.org/events/openpower-summit-europe-2018/ OpenPOWER Summit Europe 2018]'' - | + | * October 3–4, ''[https://openpowerfoundation.org/events/openpower-summit-europe-2018/ OpenPOWER Summit Europe 2018]'' - '''Why Open Computing?''' presentation by Timothy Pearson of Raptor Engineering, [https://www.youtube.com/watch?v=Tvey2Nsc3oY video] |
* August 29–31,''[https://events.linuxfoundation.org/events/open-source-summit-north-america-2018/ Open Source Summit 2018]'' - Talos II on display at OpenPOWER booth - [https://twitter.com/hughhalf/status/1035568611174305792 image] | * August 29–31,''[https://events.linuxfoundation.org/events/open-source-summit-north-america-2018/ Open Source Summit 2018]'' - Talos II on display at OpenPOWER booth - [https://twitter.com/hughhalf/status/1035568611174305792 image] | ||
* March 19, ''[https://openpowerfoundation.org/summit-2018-03-us/ 2018 OpenPower Summit] in Las Vegas, NV'' - [[Raptor Computing Systems|RCS]] to show Talos II Server, Desktop and Workstation products according to [https://twitter.com/RaptorCompSys/status/974451109585670150 1] and [https://twitter.com/RaptorCompSys/status/973259137139269633 2]. | * March 19, ''[https://openpowerfoundation.org/summit-2018-03-us/ 2018 OpenPower Summit] in Las Vegas, NV'' - [[Raptor Computing Systems|RCS]] to show Talos II Server, Desktop and Workstation products according to [https://twitter.com/RaptorCompSys/status/974451109585670150 1] and [https://twitter.com/RaptorCompSys/status/973259137139269633 2]. | ||
* March 8–11, ''[https://www.socallinuxexpo.org/scale/16x SCaLE 16]'' - Talos II at the OpenPOWER booth - [https://twitter.com/ddkaiser/status/972897587945598977 image] | * March 8–11, ''[https://www.socallinuxexpo.org/scale/16x SCaLE 16]'' - Talos II at the OpenPOWER booth - [https://twitter.com/ddkaiser/status/972897587945598977 image] | ||
* February 3–4, ''[https://archive.fosdem.org/2018/ FOSDEM 2018]'' - at the Vikings booth [https://twitter.com/PCzanik/status/959773645047463936 image] | * February 3–4, ''[https://archive.fosdem.org/2018/ FOSDEM 2018]'' - at the Vikings booth [https://twitter.com/PCzanik/status/959773645047463936 image] |
Revision as of 21:07, 17 March 2019
Events and conferences at which Raptor's OpenPOWER systems have been on display, or part of a presentation
Contents
Upcoming
Past
2019
- March 14–15, OCP Summit 2019 - A Talos II and Blackbird are on display alongside Rackspace Barreleye G2 and Google Zaius image
- March 7–10, SCaLE 17 - A Talos II and Blackbird was on display at the OpenPOWER booth - Talospace coverage
- February 12–15, IBM Think 2019 - Talos II and Blackbird at the OpenPOWER booth (#630) - LTT's Linus playing Xonotic at the booth
- January 25–27, DevConfCZ 2019 - Desktop on an OpenPOWER system? YES! presentation by Dan Horák / sharkcz link
2018
- November 12–15, SC18 - a Talos II was at the OpenPOWER booth - image
- October 29–31, LISA18 - A Talos II and Zaius board were on display at the OpenPOWER booth (#314) - Hugh Blemings announcement
- October 22–24, Open Source Summit Europe 2018 - A Talos II on demonstration with Enlightenment desktop
- October 3–4, OpenPOWER Summit Europe 2018 - Why Open Computing? presentation by Timothy Pearson of Raptor Engineering, video
- August 29–31,Open Source Summit 2018 - Talos II on display at OpenPOWER booth - image
- March 19, 2018 OpenPower Summit in Las Vegas, NV - RCS to show Talos II Server, Desktop and Workstation products according to 1 and 2.
- March 8–11, SCaLE 16 - Talos II at the OpenPOWER booth - image
- February 3–4, FOSDEM 2018 - at the Vikings booth image