Difference between revisions of "Events"
Jump to navigation
Jump to search
Olddellian (talk | contribs) (→2018: finish dating and linking) |
Olddellian (talk | contribs) (final dating) |
||
Line 1: | Line 1: | ||
+ | |||
+ | == Upcoming == | ||
+ | |||
+ | |||
+ | |||
+ | == Past == | ||
+ | |||
Events and conferences at which Raptor's OpenPOWER systems have been on display | Events and conferences at which Raptor's OpenPOWER systems have been on display | ||
Line 6: | Line 13: | ||
* March 7–10, ''[https://www.socallinuxexpo.org/scale/17x SCaLE 17]'' - A Talos II and Blackbird was on display at the OpenPOWER booth - [https://www.talospace.com/2019/03/a-close-look-at-raptor-blackbird-and.html Talospace coverage] | * March 7–10, ''[https://www.socallinuxexpo.org/scale/17x SCaLE 17]'' - A Talos II and Blackbird was on display at the OpenPOWER booth - [https://www.talospace.com/2019/03/a-close-look-at-raptor-blackbird-and.html Talospace coverage] | ||
* February 12–15, ''[https://www.ibm.com/events/think/ IBM Think] 2019'' - Talos II and Blackbird at the OpenPOWER booth (#630) - [https://twitter.com/michellearankin/status/1096146861574909952 LTT's Linus playing Xonotic at the booth] | * February 12–15, ''[https://www.ibm.com/events/think/ IBM Think] 2019'' - Talos II and Blackbird at the OpenPOWER booth (#630) - [https://twitter.com/michellearankin/status/1096146861574909952 LTT's Linus playing Xonotic at the booth] | ||
+ | * January 25–27, ''DevConfCZ 2019'' - Dan Horák / sharkcz gave a presentation, "Desktop on an OpenPOWER system? YES!" [https://devconfcz2019.sched.com/event/Jceb/desktop-on-an-openpower-system-yes link] | ||
=== 2018 === | === 2018 === | ||
Line 16: | Line 24: | ||
* March 8–11, ''[https://www.socallinuxexpo.org/scale/16x SCaLE 16]'' - Talos II at the OpenPOWER booth - [https://twitter.com/ddkaiser/status/972897587945598977 image] | * March 8–11, ''[https://www.socallinuxexpo.org/scale/16x SCaLE 16]'' - Talos II at the OpenPOWER booth - [https://twitter.com/ddkaiser/status/972897587945598977 image] | ||
* February 3–4, ''[https://archive.fosdem.org/2018/ FOSDEM 2018]'' - at the Vikings booth [https://twitter.com/PCzanik/status/959773645047463936 image] | * February 3–4, ''[https://archive.fosdem.org/2018/ FOSDEM 2018]'' - at the Vikings booth [https://twitter.com/PCzanik/status/959773645047463936 image] | ||
− | |||
− | |||
− | |||
− |
Revision as of 20:47, 17 March 2019
Contents
Upcoming
Past
Events and conferences at which Raptor's OpenPOWER systems have been on display
2019
- March 14–15, OCP Summit 2019 - A Talos II and Blackbird are on display alongside Rackspace Barreleye G2 and Google Zaius image
- March 7–10, SCaLE 17 - A Talos II and Blackbird was on display at the OpenPOWER booth - Talospace coverage
- February 12–15, IBM Think 2019 - Talos II and Blackbird at the OpenPOWER booth (#630) - LTT's Linus playing Xonotic at the booth
- January 25–27, DevConfCZ 2019 - Dan Horák / sharkcz gave a presentation, "Desktop on an OpenPOWER system? YES!" link
2018
- November 12–15, SC18 - a Talos II was at the OpenPOWER booth - image
- October 29–31, LISA18 - A Talos II and Zaius board were on display at the OpenPOWER booth (#314) - Hugh Blemings announcement
- October 22–24, Open Source Summit Europe 2018 - A Talos II on demonstration with Enlightenment desktop
- August 29–31,Open Source Summit 2018 - Talos II on display at OpenPOWER booth - image
- March 19, 2018 OpenPower Summit in Las Vegas, NV - RCS to show Talos II Server, Desktop and Workstation products according to 1 and 2.
- March 8–11, SCaLE 16 - Talos II at the OpenPOWER booth - image
- February 3–4, FOSDEM 2018 - at the Vikings booth image