Difference between revisions of "Events"
Jump to navigation
Jump to search
Olddellian (talk | contribs) (add OCP Summit 2019) |
Olddellian (talk | contribs) (sorting events by year, removing external link for Talos II) |
||
Line 1: | Line 1: | ||
Events and conferences at which Raptor's OpenPOWER systems have been on display | Events and conferences at which Raptor's OpenPOWER systems have been on display | ||
− | * ''OCP Summit 2019'' - A Talos II and Blackbird are on display alongside Rackspace Barreleye G2 and Google Zaius [https://twitter.com/hughhalf/status/1106641752419557381 image] | + | === 2019 === |
− | * ''SCaLE 17'' - A Talos II and Blackbird was on display at the OpenPOWER booth - [https://www.talospace.com/2019/03/a-close-look-at-raptor-blackbird-and.html Talospace coverage] | + | |
− | * ''IBM Think 2019'' - Talos II and Blackbird at the OpenPOWER booth (#630) - [https://twitter.com/michellearankin/status/1096146861574909952 LTT's Linus playing Xonotic at the booth] | + | * March 14–15, ''[https://www.opencompute.org/summit/global-summit OCP Summit] 2019'' - A Talos II and Blackbird are on display alongside Rackspace Barreleye G2 and Google Zaius [https://twitter.com/hughhalf/status/1106641752419557381 image] |
− | * ''LISA18'' - A Talos II and Zaius board were on display at the OpenPOWER booth (#314) - [https://twitter.com/hughhalf/status/1056962861380132865 Hugh Blemings announcement] | + | * March 7–10, ''[https://www.socallinuxexpo.org/scale/17x SCaLE 17]'' - A Talos II and Blackbird was on display at the OpenPOWER booth - [https://www.talospace.com/2019/03/a-close-look-at-raptor-blackbird-and.html Talospace coverage] |
− | * ''[https://openpowerfoundation.org/summit-2018-03-us/ 2018 OpenPower Summit] in Las Vegas, NV'' - [[Raptor Computing Systems|RCS]] to show | + | * February 12–15, ''[https://www.ibm.com/events/think/ IBM Think] 2019'' - Talos II and Blackbird at the OpenPOWER booth (#630) - [https://twitter.com/michellearankin/status/1096146861574909952 LTT's Linus playing Xonotic at the booth] |
− | + | ||
+ | === 2018 === | ||
+ | |||
+ | * November 12–15, ''[https://sc18.supercomputing.org/ SC18]'' - a Talos II was at the OpenPOWER booth - [https://twitter.com/GinaLKing/status/1062557483661737984 image] | ||
+ | * October 29–31, ''[https://www.usenix.org/conference/lisa18 LISA18]'' - A Talos II and Zaius board were on display at the OpenPOWER booth (#314) - [https://twitter.com/hughhalf/status/1056962861380132865 Hugh Blemings announcement] | ||
+ | * March 19, ''[https://openpowerfoundation.org/summit-2018-03-us/ 2018 OpenPower Summit] in Las Vegas, NV'' - [[Raptor Computing Systems|RCS]] to show Talos II Server, Desktop and Workstation products according to [https://twitter.com/RaptorCompSys/status/974451109585670150 1] and [https://twitter.com/RaptorCompSys/status/973259137139269633 2]. | ||
+ | |||
* ''OSSummitEU'' - A Talos II on demonstration [https://twitter.com/chainq/status/1054811025978155009 with Enlightenment desktop] | * ''OSSummitEU'' - A Talos II on demonstration [https://twitter.com/chainq/status/1054811025978155009 with Enlightenment desktop] | ||
* ''SCaLE 16'' - Talos II at the OpenPOWER booth - [https://twitter.com/ddkaiser/status/972897587945598977 image] | * ''SCaLE 16'' - Talos II at the OpenPOWER booth - [https://twitter.com/ddkaiser/status/972897587945598977 image] | ||
Line 12: | Line 18: | ||
* ''FOSDEM 2018'' - at the Vikings booth [https://twitter.com/PCzanik/status/959773645047463936 image] | * ''FOSDEM 2018'' - at the Vikings booth [https://twitter.com/PCzanik/status/959773645047463936 image] | ||
− | + | == Other == | |
''DevConfCZ 2019'' - Dan Horák / sharkcz gave a presentation, "Desktop on an OpenPOWER system? YES!" [https://devconfcz2019.sched.com/event/Jceb/desktop-on-an-openpower-system-yes link] | ''DevConfCZ 2019'' - Dan Horák / sharkcz gave a presentation, "Desktop on an OpenPOWER system? YES!" [https://devconfcz2019.sched.com/event/Jceb/desktop-on-an-openpower-system-yes link] |
Revision as of 20:32, 17 March 2019
Events and conferences at which Raptor's OpenPOWER systems have been on display
2019
- March 14–15, OCP Summit 2019 - A Talos II and Blackbird are on display alongside Rackspace Barreleye G2 and Google Zaius image
- March 7–10, SCaLE 17 - A Talos II and Blackbird was on display at the OpenPOWER booth - Talospace coverage
- February 12–15, IBM Think 2019 - Talos II and Blackbird at the OpenPOWER booth (#630) - LTT's Linus playing Xonotic at the booth
2018
- November 12–15, SC18 - a Talos II was at the OpenPOWER booth - image
- October 29–31, LISA18 - A Talos II and Zaius board were on display at the OpenPOWER booth (#314) - Hugh Blemings announcement
- March 19, 2018 OpenPower Summit in Las Vegas, NV - RCS to show Talos II Server, Desktop and Workstation products according to 1 and 2.
- OSSummitEU - A Talos II on demonstration with Enlightenment desktop
- SCaLE 16 - Talos II at the OpenPOWER booth - image
- Vancouver OSSummit - Talos II on display at OpenPOWER booth - image
- FOSDEM 2018 - at the Vikings booth image
Other
DevConfCZ 2019 - Dan Horák / sharkcz gave a presentation, "Desktop on an OpenPOWER system? YES!" link