Difference between revisions of "Events"
Jump to navigation
Jump to search
Olddellian (talk | contribs) (add) |
Olddellian (talk | contribs) (add more events) |
||
Line 4: | Line 4: | ||
* ''IBM Think 2019'' - Talos II and Blackbird at the OpenPOWER booth (#630) - [https://twitter.com/michellearankin/status/1096146861574909952 LTT's Linus playing Xonotic at the booth] | * ''IBM Think 2019'' - Talos II and Blackbird at the OpenPOWER booth (#630) - [https://twitter.com/michellearankin/status/1096146861574909952 LTT's Linus playing Xonotic at the booth] | ||
* ''LISA18'' - A Talos II and Zaius board were on display at the OpenPOWER booth (#314) - [https://twitter.com/hughhalf/status/1056962861380132865 Hugh Blemings announcement] | * ''LISA18'' - A Talos II and Zaius board were on display at the OpenPOWER booth (#314) - [https://twitter.com/hughhalf/status/1056962861380132865 Hugh Blemings announcement] | ||
− | * [https://openpowerfoundation.org/summit-2018-03-us/ 2018 OpenPower Summit] in Las Vegas, NV - [[Raptor Computing Systems|RCS]] to show [https://raptorcs.com/TALOSII/ Talos II] Server, Desktop and Workstation products according to [https://twitter.com/RaptorCompSys/status/974451109585670150 1] and [https://twitter.com/RaptorCompSys/status/973259137139269633 2]. | + | * ''[https://openpowerfoundation.org/summit-2018-03-us/ 2018 OpenPower Summit] in Las Vegas, NV'' - [[Raptor Computing Systems|RCS]] to show [https://raptorcs.com/TALOSII/ Talos II] Server, Desktop and Workstation products according to [https://twitter.com/RaptorCompSys/status/974451109585670150 1] and [https://twitter.com/RaptorCompSys/status/973259137139269633 2]. |
+ | * ''[https://sc18.supercomputing.org/ SC18]'' - a Talos II was at the OpenPOWER booth - [https://twitter.com/GinaLKing/status/1062557483661737984 image] | ||
* ''OSSummitEU'' - A Talos II on demonstration [https://twitter.com/chainq/status/1054811025978155009 with Enlightenment desktop] | * ''OSSummitEU'' - A Talos II on demonstration [https://twitter.com/chainq/status/1054811025978155009 with Enlightenment desktop] | ||
* ''SCaLE 16'' - Talos II at the OpenPOWER booth - [https://twitter.com/ddkaiser/status/972897587945598977 image] | * ''SCaLE 16'' - Talos II at the OpenPOWER booth - [https://twitter.com/ddkaiser/status/972897587945598977 image] | ||
* ''Vancouver OSSummit'' - Talos II on display at OpenPOWER booth - [https://twitter.com/hughhalf/status/1035568611174305792 image] | * ''Vancouver OSSummit'' - Talos II on display at OpenPOWER booth - [https://twitter.com/hughhalf/status/1035568611174305792 image] | ||
+ | * ''FOSDEM 2018'' - at the Vikings booth [https://twitter.com/PCzanik/status/959773645047463936 image] | ||
+ | |||
+ | === Other === | ||
+ | |||
+ | ''DevConfCZ 2019'' - Dan Horák / sharkcz gave a presentation, "Desktop on an OpenPOWER system? YES!" [https://devconfcz2019.sched.com/event/Jceb/desktop-on-an-openpower-system-yes link] |
Revision as of 15:33, 11 March 2019
Events and conferences at which Raptor's OpenPOWER systems have been on display
- SCaLE 17 - A Talos II and Blackbird will be on display at the OpenPOWER booth - Talospace coverage
- IBM Think 2019 - Talos II and Blackbird at the OpenPOWER booth (#630) - LTT's Linus playing Xonotic at the booth
- LISA18 - A Talos II and Zaius board were on display at the OpenPOWER booth (#314) - Hugh Blemings announcement
- 2018 OpenPower Summit in Las Vegas, NV - RCS to show Talos II Server, Desktop and Workstation products according to 1 and 2.
- SC18 - a Talos II was at the OpenPOWER booth - image
- OSSummitEU - A Talos II on demonstration with Enlightenment desktop
- SCaLE 16 - Talos II at the OpenPOWER booth - image
- Vancouver OSSummit - Talos II on display at OpenPOWER booth - image
- FOSDEM 2018 - at the Vikings booth image
Other
DevConfCZ 2019 - Dan Horák / sharkcz gave a presentation, "Desktop on an OpenPOWER system? YES!" link