Difference between revisions of "Sforza"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
{{Infobox | {{Infobox | ||
|title = Package Information | |title = Package Information | ||
Line 25: | Line 26: | ||
|data12 = 0 | |data12 = 0 | ||
}} | }} | ||
+ | |||
+ | Sforza is the [[POWER9|POWER9]] CPU package used by the [[Talos_II|Talos™ II]] systems. It focuses on general purpose computing, with high I/O available over standard PCIe generation 4 interfaces. |
Revision as of 09:25, 18 December 2017
Sforza | |
---|---|
Processor | POWER9 |
Maximum base clock | 3.1GHz (4/8 core) |
Maximum WOF clock | 3.8GHz (4/8 core) |
Maximum TDP | 190W |
PCIe controllers (PEC) | 3 |
PCIe generation | 4 |
Maximum PCIe lanes | 48 |
Maximum PCIe endpoints | 6 |
CAPI 2.0 interfaces | 2 |
OpenCAPI interfaces | 0 |
NVLink interfaces | 0 |
Sforza is the POWER9 CPU package used by the Talos™ II systems. It focuses on general purpose computing, with high I/O available over standard PCIe generation 4 interfaces.