Sforza
Jump to navigation
Jump to search
Sforza | |
---|---|
Processor | POWER9 |
Maximum base clock | 3.1GHz (4/8 core) |
Maximum WOF clock | 3.8GHz (4/8 core) |
Maximum TDP | 190W |
PCIe controllers (PEC) | 3 |
PCIe generation | 4 |
Maximum PCIe lanes | 48 |
Maximum PCIe endpoints | 6 |
CAPI 2.0 interfaces | 2 |
OpenCAPI interfaces | 0 |
NVLink interfaces | 0 |
Sforza is the codename for the POWER9 SO CPU package used by the Talos™ II systems. It focuses on general purpose computing, with high I/O available over standard PCIe generation 4 interfaces.