Difference between revisions of "POWER9"
m |
|||
Line 4: | Line 4: | ||
|label2 = [[PowerISA|POWER ISA]] | |label2 = [[PowerISA|POWER ISA]] | ||
|data2 = 3.0B | |data2 = 3.0B | ||
− | |label3 = Maximum slices | + | |label3 = Process Bode |
− | | | + | |data3 = 14nm |
− | | | + | |label4 = Maximum slices |
− | | | + | |data4 = 24 |
− | | | + | |label5 = Maximum cores |
− | | | + | |data5 = 12 SMT8 / 24 SMT4 |
− | | | + | |label6 = L2 cache / slice |
− | | | + | |data6 = 512kB |
− | | | + | |label7 = L3 cache / slice |
− | | | + | |data7 = 10MB |
− | | | + | |label8 = Production availability |
− | | | + | |data8 = January 2018 |
+ | |label9 = Production stepping(s) | ||
+ | |data9 = DD2.2 | ||
}} | }} | ||
Revision as of 19:41, 18 December 2017
POWER9 | |
---|---|
POWER ISA | 3.0B |
Process Bode | 14nm |
Maximum slices | 24 |
Maximum cores | 12 SMT8 / 24 SMT4 |
L2 cache / slice | 512kB |
L3 cache / slice | 10MB |
Production availability | January 2018 |
Production stepping(s) | DD2.2 |
POWER9 is IBM's most recent POWER compatible server and workstation CPU (POWER ISA v3.0B). Built on a 14nm process, each CPU package can contain up to 24 SMT4 cores or 12 SMT8 cores. Each pair of SMT4 cores, or singleton SMT8 core, comprises a slice; each slice in turn contains 512kB L2 cache and 10MB L3 cache. Raptor Computing Systems' 4- and 8-core processors provide unpaired cores, such that one SMT4 core per slice is fused off. This allows each of the SMT4 cores to utilize the full cache of the slice exclusively, increasing performance for these ST-focused processors.
PowerNV systems use SMT4 packages exclusively, and are available in three different sockets: Sforza, Monza, and LaGrange. Each socket type exposes different I/O functionality to the host platform, allowing purpose-built systems to be constructed in addition to more general-purpose computers. Sforza is the most flexible of these packages, providing PCIe 4.0 lanes as the main I/O resource, and is what Talos™ II uses for maximal similarity to existing desktop, workstation, and server systems.