Difference between revisions of "User:FlyingBlackbird"
Jump to navigation
Jump to search
(Add system info and basic measures) |
(Add wiki category (user systems)) |
||
Line 73: | Line 73: | ||
* Surprisingly quiet during idle and normal use (low CPU usage) | * Surprisingly quiet during idle and normal use (low CPU usage) | ||
* Fans spinning fast but not too loud during 100 % CPU load (slow RPM increase and decrease, no annoying sudden changes) | * Fans spinning fast but not too loud during 100 % CPU load (slow RPM increase and decrease, no annoying sudden changes) | ||
+ | |||
+ | [[Category:User Systems]] |
Revision as of 16:09, 21 January 2020
Usage
I am using a Blackbird Desktop System with an IBM Power9 v2 (= stepping DD2.3) 8-core CPU as testing infrastructure for open source projects (since Jan, 2020).
Instable hardware watchpoints in stepping DD2.2 (erratum #1: DAWR [Data Access Watchpoint Register] feature is disabled on DD2.2) was the main reason for me to wait for DD2.3 to have reliable low-level debugging available.
System setup
Component | Brand | Model | Costs in EUR |
---|---|---|---|
Mainboard | Raptor | Blackbird Rev. 1.01 | |
CPU | IBM | 8-Core POWER9v2 with 3U HSF | |
Desktop Case | Fractal Design | Define R6 USB-C | 140 |
Power Supply | be quiet! | Straight Power 11 (650 W) | 120 |
RAM | Samsung (OEM by phs memory) | 2 x M393A4K40CB2-CTD7Q 32 GB DDR 4 RDIMM | 344 |
Video Card | Aspeed | AST 2500 onboard VGA | 0 |
Optical Drive | Asus | BW-16D1HT Retail (Blu Ray Writer) | 75 |
HDD | Seagate | IronWolf Pro 8 TB (ST8000NE0004) SATA III | 300 |
Operating System | Ubuntu | Server 19.10 | 0 |
Total |
Power Consumption:
- 68 W Idle
- 186 W with 100 % CPU load (testet with stress --cpu 32 -t 180s)
Temperatures:
- Idle: 45 Degree Celsius
- 100 % CPU load: 72 Degree Celsius
Noise Level:
- Surprisingly quiet during idle and normal use (low CPU usage)
- Fans spinning fast but not too loud during 100 % CPU load (slow RPM increase and decrease, no annoying sudden changes)